Launch offer: all Silver listings are free.
Local facts, tools and insights for Southall (UB)
Crime levels in Southall (UB) are around the England average, several well-rated schools nearby, multiple rail stations serve the area, recent local sales data is available, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in Southall (UB)
Southall (UB) has crime levels close to the England average, several well-rated schools nearby and rail stations serving the area.
Yes. 30 schools within 2 mi — 4 Outstanding, 10 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Villiers High School | Secondary | Outstanding | 0.0 mi |
| Hambrough Primary School | Primary | Good | 0.2 mi |
| Grove House Nursery School & Children's Centre | Nursery | Outstanding | 0.3 mi |
| North Primary School | Primary | Good | 0.3 mi |
| Beaconsfield Primary and Nursery School | Primary | Good | 0.3 mi |
| Blair Peach Primary School | Primary | Good | 0.4 mi |
| Blair Peach Middle School | Middle deemed primary | Not rated | 0.4 mi |
| Blair Peach First and Nursery School | Primary | Not rated | 0.4 mi |
| Dairy Meadow First and Nursery School | Primary | Not rated | 0.5 mi |
| Dairy Meadow Primary School | Primary | Good | 0.5 mi |
| Dairy Meadow Middle School | Middle deemed primary | Not rated | 0.5 mi |
| Tudor Middle School | Middle deemed primary | Not rated | 0.5 mi |
| Tudor First School | Primary | Not rated | 0.5 mi |
| St Anselm's Catholic Primary School | Primary | Good | 0.5 mi |
| Havelock First School | Primary | Not rated | 0.6 mi |
| Havelock Middle School | Middle deemed primary | Not rated | 0.6 mi |
| Havelock Primary School, Nursery & Arp | Primary | Good | 0.6 mi |
| Tudor Primary School | Primary | Good | 0.6 mi |
| Dormers Wells Primary School | Primary | Good | 0.6 mi |
| Dormers Wells Junior School | Primary | Not rated | 0.6 mi |
| Dormers Wells Infant School | Primary | Not rated | 0.6 mi |
| Dormers Wells High School | Secondary | Good | 0.7 mi |
| Three Bridges Primary School | Primary | Outstanding | 0.7 mi |
| Featherstone Middle School | Middle deemed primary | Not rated | 0.7 mi |
| Featherstone First School | Primary | Not rated | 0.7 mi |
| George Tomlinson Middle School | Middle deemed primary | Not rated | 0.8 mi |
| George Tomlinson First School | Primary | Not rated | 0.8 mi |
| Clifton First School | Primary | Not rated | 0.8 mi |
| Clifton Primary School | Primary | Outstanding | 0.8 mi |
| Featherstone High School | Secondary | Not rated | 0.9 mi |
| Station | Distance |
|---|---|
| Southall Rail Station | 0.3 mi |
| Hanwell Rail Station | 1.6 mi |
| Drayton Green Rail Station | 2.0 mi |
| Name | Type | Distance |
|---|---|---|
| THE MWH PRACTICE | GP Surgery | 0.3 mi |
| DR B S MANGAT | GP Surgery | 0.3 mi |
| THE TOWN SURGERY | GP Surgery | 0.3 mi |
| LADY MARGARET ROAD MEDICAL CENTRE | GP Surgery | 0.3 mi |
| SUNRISE MEDICAL CENTRE | GP Surgery | 0.3 mi |
| THE SALUJA CLINIC | GP Surgery | 0.4 mi |
| THE MEDICAL CENTRE | GP Surgery | 0.5 mi |
| MIDDLESEX URGENT DENTAL CARE PILOT | GP Surgery | 0.5 mi |
| THE DOMINION CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.5 mi |
| THE DOMINION CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.5 mi |
| KS MEDICAL CENTRE | GP Surgery | 0.6 mi |
| GURU NANAK MEDICAL CENTRE | GP Surgery | 0.6 mi |
| DORMERS WELLS MEDICAL CENTRE | GP Surgery | 0.6 mi |
| CHEPSTOW GARDENS MEDICAL CENTRE | GP Surgery | 0.6 mi |
| FEATHERSTONE ROAD HEALTH CENTRE | GP Surgery | 0.6 mi |
| SOUTH SOUTHALL PCN EAH | GP Surgery | 0.6 mi |
| WATERSIDE MEDICAL CENTRE | GP Surgery | 0.7 mi |
| HAMMOND ROAD SURGERY | GP Surgery | 0.7 mi |
| THE SOUTHALL MEDICAL CTR. | GP Surgery | 0.7 mi |
| COMMUNITY DIABETES CLINICS | GP Surgery | 0.7 mi |
| CARMELITA HOUSE - PAEDIATRIC SERVICES | GP Surgery | 0.7 mi |
| WLT CHILD DEVELOPMENT TEAM | GP Surgery | 0.7 mi |
| EALING ADULT LEARNING DISABILITY | GP Surgery | 0.7 mi |
| EALING COMMUNITY PRT - CARE HOME SERVICE | GP Surgery | 0.7 mi |
| WEST LONDON TRUST (NMP) | GP Surgery | 0.7 mi |
| SPECIALIST NURSING SERVICES | GP Surgery | 0.7 mi |
| ADULT COMMUNITY NURSING | GP Surgery | 0.7 mi |
| WLTINTEGRATED COMMUNITY RESPONSE SERVICE | GP Surgery | 0.7 mi |
| BELMONT MEDICAL CENTRE | GP Surgery | 0.7 mi |
| SANGHERA J S | GP Surgery | 0.7 mi |
| WELCOME PRACTICE | GP Surgery | 0.7 mi |
| ST. GEORGES MEDICAL CTR. | GP Surgery | 0.9 mi |
| NORTH SOUTHALL PCN EAH | GP Surgery | 0.9 mi |
| JUBILEE GARDENS MEDICAL CENTRE | GP Surgery | 0.9 mi |
| NORTHOLT PCN EAH | GP Surgery | 0.9 mi |
| DR SIVANESAN & PARTNER | GP Surgery | 0.9 mi |
| THE JERSEY PRACTICE | GP Surgery | 0.9 mi |
| SOMERSET FHP O | GP Surgery | 1.0 mi |
| EALING TRI-BOROUGH PERINATAL MH SERVICE | GP Surgery | 1.1 mi |
| WEST LONDON FORENSICS SERVICES PRIMARY CARE | GP Surgery | 1.1 mi |
| CROSSLANDS SURGERY | GP Surgery | 1.2 mi |
| WILLOW TREE SURGERY | GP Surgery | 1.2 mi |
| PALLIATIVE CARE CONSULTANTS | GP Surgery | 1.3 mi |
| UNSCHEDULED CARE SERVICE | GP Surgery | 1.3 mi |
| THE MANSELL ROAD PRACTICE | GP Surgery | 1.3 mi |
| PES@SPECSAVERS HAYES LOMBARDY, NWL | GP Surgery | 1.4 mi |
| COMMUNITY OPHTHALMOLOGY SERVICE | GP Surgery | 1.6 mi |
| BROADMEAD SURGERY | GP Surgery | 1.6 mi |
| SOMERSET MEDICAL CENTRE | GP Surgery | 1.6 mi |
| GOODCARE PRACTICE | GP Surgery | 1.6 mi |
| GRAND UNION VILLAGE HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.6 mi |
| ARGYLE HANWELL | GP Surgery | 1.6 mi |
| KINCORA DOCTORS SURGERY | GP Surgery | 1.6 mi |
| EASTMEAD AVENUE SURGERY | GP Surgery | 1.6 mi |
| TOWNFIELD DOCTORS SURGERY | GP Surgery | 1.6 mi |
| THE WARREN PRACTICE | GP Surgery | 1.7 mi |
| YEADING COURT SURGERY | GP Surgery | 1.7 mi |
| GREENFORD AVENUE FHP | GP Surgery | 1.7 mi |
| HANWELL HEALTH CENTRE (NAISH) | GP Surgery | 1.7 mi |
| WESTSEVEN GP | GP Surgery | 1.7 mi |
| THE CUCKOO LANE PRACTICE | GP Surgery | 1.7 mi |
| HMC HEALTH HESTON GREAT WEST | GP Surgery | 1.8 mi |
| JERSEY PRACTICE | GP Surgery | 1.8 mi |
| OLDFIELD FAMILY PRACTICE | GP Surgery | 1.8 mi |
| THE EALING NETWORK PCN EAH | GP Surgery | 1.8 mi |
| GREENWELL PCN EAH | GP Surgery | 1.8 mi |
| ELMBANK SURGERY | GP Surgery | 1.8 mi |
| NORTH HYDE PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| NORTH HYDE ROAD SURGERY | GP Surgery | 1.9 mi |
| HH COLLABORATIVE PCN HUB | GP Surgery | 1.9 mi |
| PES AT SPECSAVERS HAYES HILLINGDON | GP Surgery | 1.9 mi |
| COMMUNITY DIABETES CLINIC | GP Surgery | 1.9 mi |
| HESA MEDICAL CENTRE - Y00352 | GP Surgery | 1.9 mi |
| YEADING MEDICAL CENTRE | GP Surgery | 2.0 mi |
| EALING HOSPITAL | A&E Hospital | 1.3 mi |
| WEST MIDDLESEX UNIVERSITY HOSPITAL | A&E Hospital | 3.3 mi |
Interactive tools
What is crime like in Southall (UB)?
Crime levels in Southall (UB) are around the England average (96 vs 81 per 1,000).
Are there good schools near Southall (UB)?
There are 30 schools within 2 miles of Southall (UB), including 4 Outstanding and 10 Good schools.
How good is the transport in Southall (UB)?
Southall (UB) has 3 rail stations within 2 miles of the area centre.
What are house prices like in Southall (UB)?
The median sold price in Southall (UB) over the past 12 months is £475,000, based on 1,025 sales.
Is Southall (UB) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in Southall (UB)?
Railway noise may affect streets closer to rail lines in Southall (UB). Use the noise map to check specific locations.
What is the air quality like in Southall (UB)?
Air quality in Southall (UB) is rated good (PM2.5: 8.8 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in Southall (UB)?
Southall (UB) has 74 GP surgeries within 2 miles, with A&E hospitals within easy reach.