Launch offer: all Silver listings are free.
Local facts, tools and insights for Oldham (OL)
Several well-rated schools nearby, strong local rail connectivity, recent local sales data is available, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in Oldham (OL)
Oldham (OL) has several well-rated schools nearby and strong rail connectivity.
Yes. 30 schools within 2 mi — 2 Outstanding, 7 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Oldham Sixth Form College | 16 plus | Not rated | 0.3 mi |
| Greater Manchester Sustainable Engineering UTC | Secondary | Not rated | 0.3 mi |
| Greenhill Primary School | Primary | Not rated | 0.4 mi |
| Greenhill Academy | Primary | Good | 0.4 mi |
| The Oldham College | 16 plus | Not rated | 0.4 mi |
| Holy Cross Ceva Primary School | Primary | Good | 0.4 mi |
| The Blue Coat CofE School | Secondary | Outstanding | 0.4 mi |
| The Parish Church CofE VA Junior School | Primary | Not rated | 0.4 mi |
| The Brian Clarke Church of England Academy | Secondary | Not rated | 0.4 mi |
| St Stephen and All Martyrs' CofE School | Primary | Not rated | 0.4 mi |
| Grange School | Secondary | Not rated | 0.5 mi |
| Northmoor Academy | Primary | Not rated | 0.5 mi |
| St Patrick's RC Primary School, a Voluntary Academy | Primary | Requires Improvement | 0.5 mi |
| St Patrick's RC Primary and Nursery School | Primary | Not rated | 0.5 mi |
| Horton Mill Community Primary School | Primary | Not rated | 0.5 mi |
| Summervale Primary School | Primary | Not rated | 0.5 mi |
| Beever Primary School | Primary | Good | 0.5 mi |
| Richmond Primary School | Primary | Not rated | 0.5 mi |
| Richmond Academy | Primary | Good | 0.5 mi |
| Richmond Infant and Nursery School | Primary | Not rated | 0.5 mi |
| Richmond Junior School | Primary | Not rated | 0.5 mi |
| St Thomas CofE Primary School | Primary | Good | 0.6 mi |
| Broadfield Primary School | Primary | Good | 0.6 mi |
| Coppice Junior School | Primary | Not rated | 0.7 mi |
| St Hilda's CofE Primary School | Primary | Good | 0.7 mi |
| Westwood Academy | Primary | Outstanding | 0.7 mi |
| Westwood Primary School | Primary | Not rated | 0.7 mi |
| Werneth Infant School | Primary | Not rated | 0.7 mi |
| Werneth Junior School | Primary | Not rated | 0.7 mi |
| Coppice Infant and Nursery School | Primary | Not rated | 0.7 mi |
| Station | Distance |
|---|---|
| Oldham Central (Manchester Metrolink) | 0.1 mi |
| Oldham King Street (Manchester Metrolink) | 0.3 mi |
| Oldham Mumps (Manchester Metrolink) | 0.3 mi |
| Oldham Mumps Rail Station (closed) | 0.4 mi |
| Westwood (Manchester Metrolink) | 0.6 mi |
| Derker (Manchester Metrolink) | 0.7 mi |
| Oldham Werneth Rail Station (closed) | 0.8 mi |
| Derker Rail Station (closed) | 0.8 mi |
| Freehold (Manchester Metrolink) | 1.1 mi |
| South Chadderton (Manchester Metrolink) | 1.7 mi |
| Name | Type | Distance |
|---|---|---|
| ROCHDALE AND OLDHAM ACTIVE RECOVERY | GP Surgery | 0.1 mi |
| ST MARY'S MEDICAL CENTRE | GP Surgery | 0.2 mi |
| OLDHAM FAMILY PRACTICE | GP Surgery | 0.3 mi |
| JALAL PRACTICE | GP Surgery | 0.3 mi |
| THE CHOWDHURY PRACTICE | GP Surgery | 0.3 mi |
| PERKINS PRACTICE | GP Surgery | 0.3 mi |
| LINDLEY HOUSE HEALTH CENTRE | GP Surgery | 0.3 mi |
| OLDHAM 7 DAY ACCESS HUB 1 OOH | GP Surgery | 0.3 mi |
| SEXUAL HEALTH (OLDHAM) | GP Surgery | 0.3 mi |
| PENNINE MSK PARTNERSHIP LTD | GP Surgery | 0.3 mi |
| OLDHAM UNSCHEDULED CARE SERVICE | GP Surgery | 0.3 mi |
| ANTICOAGULATION SERVICE GTD HEALTHCARE | GP Surgery | 0.3 mi |
| ICC - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| ICC - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.3 mi |
| JOHN STREET MEDICAL PRACTICE | GP Surgery | 0.4 mi |
| BARLEY CLOUGH MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.7 mi |
| GREENBANK MEDICAL PRACTICE | GP Surgery | 0.7 mi |
| BARLEY CLOUGH MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.7 mi |
| HOPWOOD HOUSE MEDICAL PRACTICE | GP Surgery | 0.7 mi |
| LANCASTER HOUSE CARDIOLOGY SERVICE | GP Surgery | 0.7 mi |
| COMMUNITY CARDIOLOGY SERVICE | GP Surgery | 0.7 mi |
| ALEXANDRA GROUP MED PRACT | GP Surgery | 0.7 mi |
| GLODWICK MEDICAL PRACTICE | GP Surgery | 0.7 mi |
| PES AT HATHERSHAW OLDHAM | GP Surgery | 0.8 mi |
| KAPUR FAMILY CARE | GP Surgery | 0.8 mi |
| WERNETH MEDICAL PRACTICE | GP Surgery | 0.8 mi |
| COMMUNITY PAEDIATRIC SERVICE | GP Surgery | 0.8 mi |
| MEDLOCK MEDICAL PRACTICE WERNETH SITE | GP Surgery | 0.8 mi |
| WERNETH MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.8 mi |
| MD FAMILY PRACTICE | GP Surgery | 0.8 mi |
| PRIMARY CARE STREAMING SERVICE, ROH | GP Surgery | 1.0 mi |
| OLDHAM HOSPITAL AND CARE AT HOME | GP Surgery | 1.0 mi |
| ROYAL OLDHAM HOSPITAL PODIATRY SERVICE | GP Surgery | 1.0 mi |
| OLDHAM PENNINE LUNG SERVICE | GP Surgery | 1.0 mi |
| OLDHAM MEDICAL SERVICES | GP Surgery | 1.1 mi |
| CHADDERTON TOWN HALL - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.1 mi |
| LITTLETOWN FAMILY MED PRACT | GP Surgery | 1.2 mi |
| EVEREST PHARMACY OLDHAM | GP Surgery | 1.3 mi |
| SPRINGFIELD HOUSE | GP Surgery | 1.3 mi |
| CHADDERTON MEDICAL PRACTICE | GP Surgery | 1.3 mi |
| WOODLANDS MEDICAL PRACTICE | GP Surgery | 1.3 mi |
| DR KERSHAWS HOSPICE | GP Surgery | 1.4 mi |
| HOLLINWOOD MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| HOLLINWOOD MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| HOLLINWOOD MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.5 mi |
| MILLTOWN ALLIANCE PCN EA SERVICE | GP Surgery | 1.5 mi |
| CH MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| FIELDS NEW ROAD PRIMARY CARE CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| FIELDS NEW ROAD PRIMARY CARE CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.5 mi |
| HILL TOP SURGERY | GP Surgery | 1.5 mi |
| LEES MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| LEES MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| LEES MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.5 mi |
| OLDHAM EAST PCN ENHANCED ACCESS SERVICE | GP Surgery | 1.5 mi |
| OLDHAM CARE ORGANISATION - NMP | GP Surgery | 1.6 mi |
| INTERMEDIATE CARE-GP SERVICE | GP Surgery | 1.6 mi |
| LEESBROOK SURGERY | GP Surgery | 1.6 mi |
| WELL | GP Surgery | 1.6 mi |
| ROYTON HEALTH WELLBEING CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.8 mi |
| THE ROYTON & CROMPTON FAMILY PRACTICE | GP Surgery | 1.8 mi |
| ROYTON HEALTH WELLBEING CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.8 mi |
| OLDHAM NORTH PCN ENHANCED ACCESS SERVICE | GP Surgery | 1.8 mi |
| LANCASTER HOUSE CONTINENCE | GP Surgery | 1.8 mi |
| PES@SPECSAVERS ROYTON, OLDHAM | GP Surgery | 1.8 mi |
| ROYTON MEDICAL CENTRE | GP Surgery | 1.9 mi |
| ROYAL OLDHAM HOSPITAL | A&E Hospital | 1.0 mi |
| TAMESIDE GENERAL HOSPITAL | A&E Hospital | 3.8 mi |
Interactive tools
Are there good schools near Oldham (OL)?
There are 30 schools within 2 miles of Oldham (OL), including 2 Outstanding and 7 Good schools.
How good is the transport in Oldham (OL)?
Oldham (OL) has strong rail connectivity with 10 stations within 2 miles.
What are house prices like in Oldham (OL)?
The median sold price in Oldham (OL) over the past 12 months is £187,500, based on 2,266 sales.
Is Oldham (OL) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in Oldham (OL)?
Railway noise may affect streets closer to rail lines in Oldham (OL). Use the noise map to check specific locations.
What is the air quality like in Oldham (OL)?
Air quality in Oldham (OL) is rated good (PM2.5: 7.9 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in Oldham (OL)?
Oldham (OL) has 65 GP surgeries within 2 miles, with A&E hospitals within easy reach.