Launch offer: all Silver listings are free.
Local facts, tools and insights for London WC (WC)
Crime levels in London WC (WC) are well above the England average, strong local rail connectivity, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is moderate — typical of a suburban or urban fringe area.
Quick answers about living in London WC (WC)
London WC (WC) has crime levels well above the England average and strong rail connectivity.
There are several schools serving London WC (WC), with Ofsted-rated options nearby.
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| Station | Distance |
|---|---|
| Holborn Underground Station | 0.1 mi |
| Chancery Lane Underground Station | 0.3 mi |
| Russell Square Underground Station | 0.4 mi |
| Covent Garden Underground Station | 0.5 mi |
| Temple Underground Station | 0.5 mi |
| Tottenham Court Road Underground Station | 0.5 mi |
| Farringdon Rail Station | 0.6 mi |
| Farringdon (London) Rail Station | 0.6 mi |
| Farringdon Underground Station | 0.6 mi |
| Leicester Square Underground Station | 0.7 mi |
| City Thameslink Rail Station | 0.7 mi |
| Goodge Street Underground Station | 0.7 mi |
| London Charing Cross Rail Station | 0.8 mi |
| Blackfriars Underground Station | 0.8 mi |
| London Blackfriars Rail Station | 0.8 mi |
| Embankment Underground Station | 0.8 mi |
| Kings Cross Thameslink Rail Station | 0.8 mi |
| London Kings Cross Thameslink Rail Station | 0.8 mi |
| Kings Cross Underground Station | 0.9 mi |
| Charing Cross Underground Station | 0.9 mi |
| Name | Type | Distance |
|---|---|---|
| PROBLEMSHARED | GP Surgery | 0.2 mi |
| PROBLEM SHARED | GP Surgery | 0.2 mi |
| PROBLEMSHARED RTC LSCICB | GP Surgery | 0.2 mi |
| PROBLEM SHARED | GP Surgery | 0.2 mi |
| SOUTH CAMDEN PCN - EAS | GP Surgery | 0.3 mi |
| HOLBORN MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| HOLBORN MEDICAL CENTRE | GP Surgery | 0.3 mi |
| FITZROY PLACE | GP Surgery | 0.3 mi |
| MUSEUM PRACTICE | GP Surgery | 0.3 mi |
| GRAY'S INN MEDICAL GROUP CHANCERY LANE | GP Surgery | 0.3 mi |
| ST PHILIPS MEDICAL CENTRE | GP Surgery | 0.3 mi |
| COVENT GARDEN MEDICAL CENTRE | GP Surgery | 0.4 mi |
| KINGS COLLEGE HEALTH CENTRE | GP Surgery | 0.4 mi |
| BRUNSWICK MEDICAL CENTRE UHPC | GP Surgery | 0.5 mi |
| MEDICAL CENTRE | GP Surgery | 0.5 mi |
| GOWER STREET PRACTICE | GP Surgery | 0.5 mi |
| BLOOMSBURY SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.5 mi |
| BLOOMSBURY SURGERY - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.5 mi |
| THE BLOOMSBURY SURGERY | GP Surgery | 0.5 mi |
| RIDGMOUNT PRACTICE | GP Surgery | 0.6 mi |
| DR SEGARAJASINGHE | GP Surgery | 0.6 mi |
| CLERKENWELL MEDICAL PRACTICE | GP Surgery | 0.6 mi |
| HOMELESS HEALTH SWL CLCH | GP Surgery | 0.7 mi |
| SOHO SQUARE GENERAL PRACTICE | GP Surgery | 0.7 mi |
| SOHO CENTRE FOR HEALTH AND CARE | GP Surgery | 0.7 mi |
| SOHO WALK IN CENTRE (WIC) | GP Surgery | 0.7 mi |
| GREAT CHAPEL STREET MEDICAL CENTRE | GP Surgery | 0.7 mi |
| CONNECTION AT ST MARTINS | GP Surgery | 0.7 mi |
| GT CHAPEL STREET MEDICAL CENTRE FOR THE HOMELESS | GP Surgery | 0.7 mi |
| AMWELL GROUP PRACTICE | GP Surgery | 0.7 mi |
| WESTMINSTER DAWS | GP Surgery | 0.8 mi |
| TURNING POINT | GP Surgery | 0.8 mi |
| THE NEAMAN PRACTICE | GP Surgery | 0.9 mi |
| UNIVERSITY COLLEGE LONDON BOWEL CANCER SCREENING CENTRE | GP Surgery | 0.9 mi |
| UCLH PATHWAY TO HOME | GP Surgery | 0.9 mi |
| CAMDEN EXTENDED ACCESS SERVICE | GP Surgery | 1.0 mi |
| KINGS CROSS SURGERY | GP Surgery | 1.0 mi |
| SOMERS TOWN MEDICAL CENTRE | GP Surgery | 1.0 mi |
| FITZROVIA MEDICAL CENTRE | GP Surgery | 1.0 mi |
| BLACKFRIARS MEDICAL PRACTICE | GP Surgery | 1.1 mi |
| LIVI - WYVERN HEALTH P'SHIP SYSTMONE HUB | GP Surgery | 1.1 mi |
| LIVI - WESTROP SYSTMONE HUB | GP Surgery | 1.1 mi |
| LIVI SERVICE MANCHESTER CCG | GP Surgery | 1.1 mi |
| LIVI NEAS 111 SUPPORT OOH | GP Surgery | 1.1 mi |
| NHS LINCOLNSHIRE CCG LIVI SYSTMONE HUB | GP Surgery | 1.1 mi |
| SOUND PCN DEVON LIVI SYS1 HUB | GP Surgery | 1.1 mi |
| NORFOLK & WAVENEY LIVI PRIM CARE SYS1 | GP Surgery | 1.1 mi |
| NORFOLK & WAVENEY LIVI PRIM CARE EMIS | GP Surgery | 1.1 mi |
| WATERSIDE PCN DEVON LIVI SYS1 HUB | GP Surgery | 1.1 mi |
| NORTH TYNESIDE - LIVI SYS1 | GP Surgery | 1.1 mi |
| WATERSIDE PCN DEVON LIVI EMIS HUB | GP Surgery | 1.1 mi |
| NORTH TYNESIDE - LIVI EMIS | GP Surgery | 1.1 mi |
| LIVI BOB HUB | GP Surgery | 1.1 mi |
| CIRCLE HEALTH GROUP | GP Surgery | 1.1 mi |
| KILLICK STREET HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.1 mi |
| KILLICK STREET HEALTH CENTRE | GP Surgery | 1.1 mi |
| CAMDEN HEALTH IMPROVEMENT PRACTICE | GP Surgery | 1.1 mi |
| CAMDEN INTEGRATED CARE SERVICE | GP Surgery | 1.1 mi |
| GP AT HAND - DRUMMOND ST | GP Surgery | 1.1 mi |
| RTN MEDICAL ANTIPSYCHOTIC MEDS:DEVON ICB | GP Surgery | 1.1 mi |
| RTN MEDICAL ADHD: DEVON ICB | GP Surgery | 1.1 mi |
| RITCHIE STREET GROUP PRACTICE | GP Surgery | 1.2 mi |
| WATERLOO HEALTH CENTRE | GP Surgery | 1.3 mi |
| CYPHP | GP Surgery | 1.3 mi |
| LAS S.E. LONDON IUC CAS | GP Surgery | 1.3 mi |
| LONDON AMBULANCE SERVICE APP PRESCRIBNG | GP Surgery | 1.3 mi |
| CITY ROAD MEDICAL CENTRE | GP Surgery | 1.3 mi |
| SIC | GP Surgery | 1.3 mi |
| CAMDEN COMMUNITY NURSING | GP Surgery | 1.4 mi |
| NORTH CAMDEN PCN - EAS | GP Surgery | 1.4 mi |
| HARMONI LTD OOH | GP Surgery | 1.4 mi |
| CAMDEN DIABETES IPU | GP Surgery | 1.4 mi |
| HARMONI OOH CITY & HACKNEY | GP Surgery | 1.4 mi |
| C&H CCG HOME VISITING SERVICE OOH | GP Surgery | 1.4 mi |
| AMPTHILL & REGENTS PARK PRACTICE | GP Surgery | 1.4 mi |
| HARLEY MENTAL HEALTH LTD | GP Surgery | 1.4 mi |
| HARLEY MENTAL HEALTH LTD | GP Surgery | 1.4 mi |
| ST PETER'S STREET MEDICAL PRACTICE | GP Surgery | 1.4 mi |
| LIVI SYSTMONE SOUTHAMPTON | GP Surgery | 1.4 mi |
| COMMUNITY CARDIOLOGY SERVICE | GP Surgery | 1.4 mi |
| BAIRD MEDICAL CENTRE | GP Surgery | 1.4 mi |
| GSST DERMATOLOGY OUTREACH SERVICE | GP Surgery | 1.4 mi |
| LAMBETH COMMUNITY DIABETES SERVICE | GP Surgery | 1.4 mi |
| MAYFAIR MEDICAL CENTRE | GP Surgery | 1.4 mi |
| BARNSBURY MEDICAL PRACTICE | GP Surgery | 1.4 mi |
| BINGFIELD - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.4 mi |
| MEDICUS SELECT CARE | GP Surgery | 1.4 mi |
| BINGFIELD - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.4 mi |
| BINGFIELD PRIMARY CARE CENTRE | GP Surgery | 1.4 mi |
| GP AT HAND - HERON HOUSE | GP Surgery | 1.5 mi |
| WESTMINSTER ZT PRACTICE | GP Surgery | 1.5 mi |
| MARYLEBONE HEALTH CENTRE | GP Surgery | 1.5 mi |
| CAVENDISH HEALTH CENTRE | GP Surgery | 1.5 mi |
| LONDON CENTRAL MEDICAL CENTRE | GP Surgery | 1.5 mi |
| WELLINGTON MEDICAL CENTRE | GP Surgery | 1.5 mi |
| CGL CAMDEN DRUG AND ALCOHOL SERVICE | GP Surgery | 1.5 mi |
| INNOVATE ADHD LTD K&M | GP Surgery | 1.6 mi |
| LEES PLACE MEDICAL CENTRE | GP Surgery | 1.6 mi |
| THE DR HICKEY SURGERY FOR THE HOMELESS | GP Surgery | 1.7 mi |
| THE HOXTON SURGERY | GP Surgery | 1.7 mi |
| SHOREDITCH PARK SURGERY | GP Surgery | 1.7 mi |
| INTERGRATED CARE PHARMACIST | GP Surgery | 1.7 mi |
| URGENT CARE CENTRE | GP Surgery | 1.7 mi |
| COMMUNITY DERMATOLOGY SOUTHWARK GSTT | GP Surgery | 1.7 mi |
| HEALTH INCLUSION TEAM | GP Surgery | 1.7 mi |
| COMMUNITY PALLIATIVE CARE | GP Surgery | 1.7 mi |
| TISSUE VIABILITY | GP Surgery | 1.7 mi |
| THERAPY SERVICES | GP Surgery | 1.7 mi |
| ADULT COMMUNITY NURSING | GP Surgery | 1.7 mi |
| CHILDRENS SERVICES | GP Surgery | 1.7 mi |
| ILS COMMUNITY MATRONS | GP Surgery | 1.7 mi |
| NEXUS HEALTH GROUP | GP Surgery | 1.7 mi |
| NEW NORTH HEALTH CENTRE | GP Surgery | 1.7 mi |
| MILLBANK MEDICAL CENTRE | GP Surgery | 1.8 mi |
| VILLA STREET BRANCH SITE | GP Surgery | 1.8 mi |
| RIVER PLACE HEALTH CENTRE | GP Surgery | 1.8 mi |
| ROYAL MEWS SURGERY | GP Surgery | 1.8 mi |
| SOUTH WESTMINSTER CENTRE FOR HEALTH - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.8 mi |
| SOUTH WESTMINSTER CENTRE FOR HEALTH - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.8 mi |
| ELIZABETH AVENUE GROUP PRACTICE | GP Surgery | 1.8 mi |
| HMP PENTONVILLE | GP Surgery | 1.8 mi |
| FALMOUTH ROAD GROUP PRACTICE | GP Surgery | 1.8 mi |
| CRAWFORD STREET SURGERY | GP Surgery | 1.9 mi |
| CRI CAMDEN COMMUNITY DRUG TREATMENT SERV | GP Surgery | 1.9 mi |
| WOMENS LONDON MHTR | GP Surgery | 1.9 mi |
| ISLINGTON CENTRAL MEDICAL CENTRE | GP Surgery | 1.9 mi |
| ROMAN WAY MEDICAL CENTRE | GP Surgery | 1.9 mi |
| THE PASSAGE | GP Surgery | 1.9 mi |
| COMMUNITY PAEDIATRICIANS-LAMBETH | GP Surgery | 1.9 mi |
| WHITECHAPEL HEALTH CENTRE BRANCH | GP Surgery | 1.9 mi |
| CITY & HACKNEY COMMUNITY ENT SERVICE | GP Surgery | 1.9 mi |
| GP DERMATOLOGY SERVICE (CONCORDIA) | GP Surgery | 1.9 mi |
| MID-SUSSEX COMMUNITY ENT SERVICE | GP Surgery | 1.9 mi |
| NCW LONDON MHTR | GP Surgery | 2.0 mi |
| WEST LONDON DAY CENTRE | GP Surgery | 2.0 mi |
| WELL STREET COMMON PCN CITY AND HACKNEY | GP Surgery | 2.0 mi |
| THE LAWSON PRACTICE | GP Surgery | 2.0 mi |
| HACKNEY DOWNS PCN CH | GP Surgery | 2.0 mi |
| HACKNEY MARSHES PCN CH | GP Surgery | 2.0 mi |
| LONDON FIELDS PCN CH | GP Surgery | 2.0 mi |
| CLISSOLD PARK PCN CH | GP Surgery | 2.0 mi |
| WOODBERRY WETLANDS PCN CH | GP Surgery | 2.0 mi |
| SHOREDITCH PARK AND CITY PCN CH | GP Surgery | 2.0 mi |
| SPRINGFIELD PARK PCN CITY AND HACKNEY | GP Surgery | 2.0 mi |
| EXTENDED ACCESS PRIMARY CARE HUB | GP Surgery | 2.0 mi |
| LAWSON PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 2.0 mi |
| GRAY'S INN MEDICAL GROUP VAUXHALL | GP Surgery | 2.0 mi |
| COMMUNITY HEALTH NEWHAM | GP Surgery | 2.0 mi |
| VICTORIA MEDICAL CENTRE | GP Surgery | 2.0 mi |
| HURLEY CLINIC | GP Surgery | 2.0 mi |
| HURLEY CLINIC - COVID LOCAL VACCINATION SERVICE | GP Surgery | 2.0 mi |
| HURLEY AND RIVERSIDE PRACTICES | GP Surgery | 2.0 mi |
| GP HEALTH SERVICE | GP Surgery | 2.0 mi |
| HURLEY CLINIC - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 2.0 mi |
| PES@OPTICAL STUDIO PIMLICO, NWL | GP Surgery | 2.0 mi |
| UNIVERSITY COLLEGE HOSPITAL | A&E Hospital | 0.9 mi |
| ST THOMAS' HOSPITAL | A&E Hospital | 1.4 mi |
| ST MARY'S HOSPITAL | A&E Hospital | 2.4 mi |
| ROYAL LONDON HOSPITAL | A&E Hospital | 2.6 mi |
| ROYAL FREE HOSPITAL | A&E Hospital | 3.1 mi |
| THE WHITTINGTON HOSPITAL | A&E Hospital | 3.4 mi |
| CHELSEA AND WESTMINSTER HOSPITAL | A&E Hospital | 3.6 mi |
| KING'S COLLEGE HOSPITAL | A&E Hospital | 3.6 mi |
| HOMERTON UNIVERSITY HOSPITAL | A&E Hospital | 3.8 mi |
| CHARING CROSS HOSPITAL | A&E Hospital | 4.9 mi |
Interactive tools
What is crime like in London WC (WC)?
Crime levels in London WC (WC) are well above the England average (181 vs 81 per 1,000).
How good is the transport in London WC (WC)?
London WC (WC) has strong rail connectivity with 20 stations within 2 miles.
Is London WC (WC) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in London WC (WC)?
Railway noise may affect streets closer to rail lines in London WC (WC). Use the noise map to check specific locations.
What is the air quality like in London WC (WC)?
Air quality in London WC (WC) is rated moderate (PM2.5: 11.1 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in London WC (WC)?
London WC (WC) has 155 GP surgeries within 2 miles, with A&E hospitals within easy reach.