Launch offer: all Silver listings are free.
Local facts, tools and insights for London W (W)
Crime levels in London W (W) are well above the England average, strong local rail connectivity, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in London W (W)
London W (W) has crime levels well above the England average and strong rail connectivity.
There are several schools serving London W (W), with Ofsted-rated options nearby.
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| Station | Distance |
|---|---|
| Notting Hill Gate Underground Station | 0.2 mi |
| Holland Park Underground Station | 0.4 mi |
| Bayswater Underground Station | 0.5 mi |
| Queensway Underground Station | 0.5 mi |
| Ladbroke Grove Underground Station | 0.6 mi |
| Westbourne Park Underground Station | 0.7 mi |
| Royal Oak Underground Station | 0.7 mi |
| High Street Kensington Underground Station | 0.8 mi |
| Latimer Road Underground Station | 0.8 mi |
| Shepherds Bush Rail Station | 0.9 mi |
| Shepherd's Bush (Central) Underground Station | 1.0 mi |
| Paddington (H&C Line)-Underground | 1.0 mi |
| Lancaster Gate Underground Station | 1.0 mi |
| London Paddington Rail Station | 1.1 mi |
| Warwick Avenue Underground Station | 1.1 mi |
| Kensington (Olympia) Rail Station | 1.1 mi |
| Kensington (Olympia) Underground Station | 1.1 mi |
| White City Underground Station | 1.1 mi |
| Paddington Underground Station | 1.1 mi |
| Wood Lane Underground Station | 1.1 mi |
| Name | Type | Distance |
|---|---|---|
| THE PEMBRIDGE VILLAS SURGERY | GP Surgery | 0.1 mi |
| WESTBOURNE GROVE MEDICAL CENTRE | GP Surgery | 0.2 mi |
| THE NOTTING HILL MEDICAL CENTRE | GP Surgery | 0.4 mi |
| PORTOBELLO MEDICAL CENTRE | GP Surgery | 0.4 mi |
| COLVILLE HEALTH CENTRE | GP Surgery | 0.4 mi |
| NEWTON MEDICAL CENTRE | GP Surgery | 0.5 mi |
| PORTLAND ROAD PRACTICE | GP Surgery | 0.5 mi |
| THE FORELAND MEDICAL CENTRE | GP Surgery | 0.6 mi |
| THE GARWAY MEDICAL PRACTICE | GP Surgery | 0.7 mi |
| GRAND UNION HEALTH CENTRE | GP Surgery | 0.7 mi |
| LANCASTER GATE MEDICAL CENTRE | GP Surgery | 0.7 mi |
| THE WESTBOURNE GREEN SURGERY | GP Surgery | 0.7 mi |
| HOLLAND PARK SURGERY | GP Surgery | 0.7 mi |
| MEANWHILE GARDEN MEDICAL CENTRE | GP Surgery | 0.8 mi |
| WOODFIELD ROAD MEDICAL CENTRE | GP Surgery | 0.8 mi |
| ATHLONE HOUSE REHABILITATION UNIT | GP Surgery | 0.8 mi |
| CGL HAMMERSMITH & FULHAM | GP Surgery | 0.8 mi |
| GOLBORNE ROAD | GP Surgery | 0.9 mi |
| THE GOLBORNE MEDICAL CENTRE | GP Surgery | 0.9 mi |
| THE GOLBORNE MEDICAL CENTRE | GP Surgery | 0.9 mi |
| SCARSDALE MEDICAL CENTRE | GP Surgery | 0.9 mi |
| ELGIN CLINIC | GP Surgery | 0.9 mi |
| THE BUSH DOCTORS | GP Surgery | 1.0 mi |
| HAMMERSMITH & FULHAM PARTNERSHIP PCN EHS | GP Surgery | 1.0 mi |
| MSE ICB SWMS-TIER 3 | GP Surgery | 1.0 mi |
| MSE ICB SWMS-BSOP | GP Surgery | 1.0 mi |
| HALF PENNY STEPS HEALTH CENTRE | GP Surgery | 1.0 mi |
| NORTH KENSINGTON MEDICAL CENTRE | GP Surgery | 1.0 mi |
| ST. QUINTIN HEALTH CENTRE | GP Surgery | 1.0 mi |
| KENSINGTON AND CHELSEA DAWS | GP Surgery | 1.1 mi |
| DR WISEMAN'S BRANCH SURGERY | GP Surgery | 1.1 mi |
| KENSINGTON PARK MEDICAL CENTRE | GP Surgery | 1.1 mi |
| WLCCG EXTENDED HOURS HUBS | GP Surgery | 1.1 mi |
| LCW CLCCG OOH | GP Surgery | 1.1 mi |
| ST. CHARLES CENTRE FOR HEALTH AND WELLBEING - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.1 mi |
| ST. CHARLES CENTRE FOR HEALTH AND WELLBEING - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.1 mi |
| COMMUNITY PALLIATIVE CARE TEAM - CLCH | GP Surgery | 1.1 mi |
| LCWUCC - IUC NCL | GP Surgery | 1.1 mi |
| THE EXMOOR SURGERY | GP Surgery | 1.1 mi |
| LCW HOUNSLOW CCG OOH | GP Surgery | 1.1 mi |
| CIS THREE BOROUGHS | GP Surgery | 1.1 mi |
| BARLBY SURGERY | GP Surgery | 1.1 mi |
| LCW EALING CCG OOH | GP Surgery | 1.1 mi |
| LCW WLCCG OOH | GP Surgery | 1.1 mi |
| ST CHARLES UCC CENTRE WIC | GP Surgery | 1.1 mi |
| LCW HAM+FUL CCG OOH | GP Surgery | 1.1 mi |
| THE ABINGDON HEALTH CENTRE | GP Surgery | 1.1 mi |
| SRIKRISHNAMURTHY HARROW ROAD SURGERY | GP Surgery | 1.1 mi |
| STERNDALE SURGERY | GP Surgery | 1.1 mi |
| HAMMERSMITH AND FULHAM PCN LIMITED | GP Surgery | 1.1 mi |
| WEST KENSINGTON GP SURGERY | GP Surgery | 1.1 mi |
| THE SURGERY | GP Surgery | 1.2 mi |
| COMM CARDIOLOGY CLINIC (EALING) | GP Surgery | 1.2 mi |
| COMMUNITY GYNAECOLOGY CLINICS | GP Surgery | 1.2 mi |
| COMMUNITY UROLOGY CLINICS | GP Surgery | 1.2 mi |
| COMM CARDIOLOGY AND RESP CLINIC (C&W) | GP Surgery | 1.2 mi |
| COMMUNITY OPHTHALMOLOGY CLINICS | GP Surgery | 1.2 mi |
| COMM CARDIOLOGY AND RESP CLINIC (H&F) | GP Surgery | 1.2 mi |
| COMMUNITY DERMATOLOGY CLINICS | GP Surgery | 1.2 mi |
| EMPEROR'S GATE SURGERY | GP Surgery | 1.2 mi |
| MAIDA VALE MEDICAL CENTRE | GP Surgery | 1.3 mi |
| LITTLE VENICE SPORTS CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.3 mi |
| LITTLE VENICE SPORTS CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.3 mi |
| CROMPTON MEDICAL CENTRE | GP Surgery | 1.3 mi |
| LITTLE VENICE MEDICAL CENTRE | GP Surgery | 1.3 mi |
| PADDINGTON GREEN HEALTH CENTRE | GP Surgery | 1.3 mi |
| EARLS COURT HEALTH AND WELLBEING CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.3 mi |
| EARLS COURT HEALTH AND WELLBEING CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.3 mi |
| HEALTH AND WELLBEING CENTRE, EARLS COURT | GP Surgery | 1.3 mi |
| HWB CENTRE EARLS COURT WIC | GP Surgery | 1.3 mi |
| QUEENS PARK HEALTH CENTRE | GP Surgery | 1.4 mi |
| SHIRLAND MEDICAL | GP Surgery | 1.4 mi |
| THE RANDOLPH SURGERY | GP Surgery | 1.4 mi |
| RICHFORD GATE MEDICAL CENTRE | GP Surgery | 1.4 mi |
| EARLS COURT MEDICAL CENTRE | GP Surgery | 1.4 mi |
| ADA COURT | GP Surgery | 1.4 mi |
| STANHOPE MEWS SURGERY | GP Surgery | 1.4 mi |
| THIRD FLOOR LANARK ROAD MEDICAL CENTRE | GP Surgery | 1.4 mi |
| MSE ICB ADHD HEALTHCARE CENTRAL LONDON | GP Surgery | 1.5 mi |
| ADHD RTC MSE HEALTHCARE CENTRAL LONDON | GP Surgery | 1.5 mi |
| KILBURN PARK MEDICAL CENTRE | GP Surgery | 1.5 mi |
| BROOK GREEN MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| BROOK GREEN MEDICAL CENTRE | GP Surgery | 1.5 mi |
| BROOK GREEN MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.5 mi |
| WHITE CITY COMMUNITY CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.5 mi |
| WHITE CITY COMMUNITY CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| IMPERIAL COLLEGE HEALTH CENTRE | GP Surgery | 1.5 mi |
| SHEPHERDS BUSH MEDICAL CENTRE | GP Surgery | 1.5 mi |
| KILBURN PARTNERSHIP PCN HUB | GP Surgery | 1.5 mi |
| KILBURN PARK MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| WILLIAM DUNBAR HOUSE | GP Surgery | 1.5 mi |
| ROSARY GARDEN SURGERY | GP Surgery | 1.5 mi |
| CONNAUGHT SQUARE PRACTICE | GP Surgery | 1.5 mi |
| HAMMERSMITH AND FULHAM DAWS | GP Surgery | 1.5 mi |
| LLR VIRTUAL CARE | GP Surgery | 1.5 mi |
| H&F CCGS WEEKEND PLUS SERVICE | GP Surgery | 1.5 mi |
| CANBERRA OLD OAK SURGERY | GP Surgery | 1.5 mi |
| DR RK KUKAR, PARKVIEW CTR FOR H&W | GP Surgery | 1.5 mi |
| DR UPPAL & PARTN, PARKVIEW CTR FOR H&W | GP Surgery | 1.5 mi |
| DR CANISIUS & DR HASAN, PARKVIEW CFH&W | GP Surgery | 1.5 mi |
| WESTMINSTER LD PARTNERSHIP | GP Surgery | 1.6 mi |
| HAMMERSMITH & FULHAM CENTRES FOR HEALTH | GP Surgery | 1.6 mi |
| HAMM & FULHAM PERINATAL MH SERVICE | GP Surgery | 1.6 mi |
| BROMPTON MEDICAL CENTRE | GP Surgery | 1.6 mi |
| WESTMINSTER DIABETES CENTRE | GP Surgery | 1.6 mi |
| LISSON GROVE HEALTH CENTRE | GP Surgery | 1.6 mi |
| THE NEW SURGERY | GP Surgery | 1.6 mi |
| EARLS COURT SURGERY | GP Surgery | 1.6 mi |
| NORTH END MEDICAL CENTRE | GP Surgery | 1.7 mi |
| WEST LONDON DAY CENTRE | GP Surgery | 1.7 mi |
| CENTRAL LONDON EXTENDED HOURS HUBS | GP Surgery | 1.7 mi |
| HYDE PARK MEDICAL CENTRE | GP Surgery | 1.7 mi |
| CRAWFORD STREET SURGERY | GP Surgery | 1.7 mi |
| NORTH FULHAM SURGERY | GP Surgery | 1.7 mi |
| PES@SPECSAVERS HAMMERSMITH, NWL | GP Surgery | 1.8 mi |
| THE LONSDALE MEDICAL CENTRE | GP Surgery | 1.8 mi |
| HMP WORMWOOD SCRUBS | GP Surgery | 1.8 mi |
| ST JOHNS WOOD MEDICAL PRACTICE | GP Surgery | 1.8 mi |
| GROUND FLOOR LANARK MEDICAL CENTRE | GP Surgery | 1.8 mi |
| HAMMERSMITH SURGERY | GP Surgery | 1.9 mi |
| HAMMERSMITH BRIDGE SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| HAMMERSMITH SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| GP AT HAND | GP Surgery | 1.9 mi |
| GP PATHFINDER CLINICS - QUEENS PARK (CHAMBERLAYNE) | GP Surgery | 1.9 mi |
| WELLINGTON HEALTH CENTRE | GP Surgery | 1.9 mi |
| PES@SAFARIAN & SIMON (ABBEY RD) SWL | GP Surgery | 1.9 mi |
| WEST LONDON BOWEL CANCER SCREENING CENTRE | GP Surgery | 1.9 mi |
| UCC, H&F CENTRES FOR HEALTH | GP Surgery | 1.9 mi |
| HAMMERSMITH & FULHAM CENTRES FOR HEALTH (BRANCH) | GP Surgery | 1.9 mi |
| ABBEY MEDICAL CENTRE | GP Surgery | 1.9 mi |
| THE MEDICAL CENTRE, DR KUKAR | GP Surgery | 1.9 mi |
| LEES PLACE MEDICAL CENTRE | GP Surgery | 1.9 mi |
| KNIGHTSBRIDGE MEDICAL CENTRE | GP Surgery | 1.9 mi |
| PES AT SAFARIAN AND SIMON HILLINGDON | GP Surgery | 2.0 mi |
| PES @ SAFARIAN & SIMON SWL | GP Surgery | 2.0 mi |
| ASHCHURCH SURGERY | GP Surgery | 2.0 mi |
| ST MARY'S HOSPITAL | A&E Hospital | 1.2 mi |
| CHARING CROSS HOSPITAL | A&E Hospital | 1.9 mi |
| CHELSEA AND WESTMINSTER HOSPITAL | A&E Hospital | 2.0 mi |
| UNIVERSITY COLLEGE HOSPITAL | A&E Hospital | 2.9 mi |
| ROYAL FREE HOSPITAL | A&E Hospital | 3.2 mi |
| ST THOMAS' HOSPITAL | A&E Hospital | 3.6 mi |
| THE WHITTINGTON HOSPITAL | A&E Hospital | 4.6 mi |
Interactive tools
What is crime like in London W (W)?
Crime levels in London W (W) are well above the England average (161 vs 81 per 1,000).
How good is the transport in London W (W)?
London W (W) has strong rail connectivity with 20 stations within 2 miles.
Is London W (W) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in London W (W)?
Railway noise may affect streets closer to rail lines in London W (W). Use the noise map to check specific locations.
What is the air quality like in London W (W)?
Air quality in London W (W) is rated good (PM2.5: 9.5 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in London W (W)?
London W (W) has 136 GP surgeries within 2 miles, with A&E hospitals within easy reach.