Launch offer: all Silver listings are free.
Local facts, tools and insights for London SE (SE)
Crime levels in London SE (SE) are above the England average, several well-rated schools nearby, strong local rail connectivity, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in London SE (SE)
London SE (SE) has crime levels above the England average, several well-rated schools nearby and strong rail connectivity.
Yes. 30 schools within 2 mi — 3 Outstanding, 13 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| St James the Great Roman Catholic Primary School | Primary | Good | 0.1 mi |
| Harris Primary Free School Peckham | Primary | Not rated | 0.2 mi |
| Harris Primary Academy Peckham Park | Primary | Good | 0.2 mi |
| Peckham Park Primary School | Primary | Not rated | 0.2 mi |
| Nell Gwynn Nursery School | Nursery | Good | 0.2 mi |
| Warwick Park School | Secondary | Not rated | 0.2 mi |
| Harris Academy Peckham | Secondary | Not rated | 0.2 mi |
| Peckham Park Infant School | Primary | Not rated | 0.2 mi |
| Peckham Park Junior School | Primary | Not rated | 0.2 mi |
| Oliver Goldsmith Junior School | Primary | Not rated | 0.4 mi |
| Oliver Goldsmith Primary School | Primary | Good | 0.4 mi |
| Oliver Goldsmith Infant School | Primary | Not rated | 0.4 mi |
| St Francis Infant School | Primary | Not rated | 0.4 mi |
| St Francis RC Primary School | Primary | Good | 0.4 mi |
| Ann Bernadt Nursery School | Nursery | Not rated | 0.4 mi |
| John Donne Primary School | Primary | Good | 0.4 mi |
| Bird In Bush School | Primary | Good | 0.5 mi |
| Southwark Free School | Primary | Not rated | 0.5 mi |
| St Mary Magdalene Church of England Primary School | Primary | Requires Improvement | 0.5 mi |
| Angel Oak Academy | Primary | Outstanding | 0.5 mi |
| Gloucester School | Primary | Not rated | 0.5 mi |
| The Belham Primary School | Primary | Good | 0.6 mi |
| The Grove Nursery School | Nursery | Good | 0.6 mi |
| The St Thomas the Apostle College | Secondary | Outstanding | 0.7 mi |
| Bellenden Primary School | Primary | Good | 0.7 mi |
| Pilgrims' Way Primary School | Primary | Good | 0.7 mi |
| St George's Church of England Primary School | Primary | Good | 0.7 mi |
| Cobourg Primary School | Primary | Not rated | 0.7 mi |
| John Keats Primary School | Primary | Good | 0.8 mi |
| Phoenix Primary School | Primary | Outstanding | 0.8 mi |
| Station | Distance |
|---|---|
| Peckham Rye Rail Station | 0.3 mi |
| Peckham Rye Rail Station | 0.3 mi |
| Queens Road Peckham Rail Station | 0.6 mi |
| Nunhead Rail Station | 1.0 mi |
| Denmark Hill Rail Station | 1.0 mi |
| East Dulwich Rail Station | 1.0 mi |
| South Bermondsey Rail Station | 1.1 mi |
| New Cross Gate ELL Rail Station | 1.3 mi |
| New Cross Gate Rail Station | 1.3 mi |
| Loughborough Junction Rail Station | 1.5 mi |
| Brockley Rail Station | 1.6 mi |
| Surrey Quays Rail Station | 1.6 mi |
| Bermondsey Underground Station | 1.6 mi |
| North Dulwich Rail Station | 1.6 mi |
| New Cross ELL Rail Station | 1.6 mi |
| New Cross Rail Station | 1.6 mi |
| Kennington Underground Station | 1.8 mi |
| Elephant & Castle Rail Station | 1.8 mi |
| Canada Water Underground Station | 1.8 mi |
| Canada Water Rail Station | 1.8 mi |
| Name | Type | Distance |
|---|---|---|
| DAY LEWIS PHARMACY | GP Surgery | 0.2 mi |
| THE ACORN & GAUMONT HOUSE SURGERY | GP Surgery | 0.2 mi |
| SALAU - GAUMONT HOUSE BRANCH | GP Surgery | 0.2 mi |
| COMMERCIAL WAY SURGERY | GP Surgery | 0.2 mi |
| AYLESBURY PARTNERSHIP - COMMERCIAL WAY | GP Surgery | 0.2 mi |
| THE LISTER PRIMARY CARE CENTRE | GP Surgery | 0.2 mi |
| THE LISTER PRACTICE | GP Surgery | 0.2 mi |
| QUEENS ROAD SURGERY | GP Surgery | 0.3 mi |
| KUMAR - QUEENS ROAD | GP Surgery | 0.3 mi |
| QUEENS OAK CARE CENTRE | GP Surgery | 0.4 mi |
| COMMUNITY PAEDIATRICIANS-SOUTHWARK | GP Surgery | 0.5 mi |
| DMC - GRANTHAM HOSPITAL (VISITING SERV) | GP Surgery | 0.5 mi |
| DMC CHADWICK ROAD | GP Surgery | 0.5 mi |
| 60 CHADWICK ROAD | GP Surgery | 0.5 mi |
| STERNHALL LANE SURGERY | GP Surgery | 0.6 mi |
| ST GILES SURGERY | GP Surgery | 0.6 mi |
| BRUNSWICK PARK FAMILY PRACTICE | GP Surgery | 0.6 mi |
| DMC - MANAGEMENT | GP Surgery | 0.7 mi |
| TRAFALGAR SURGERY | GP Surgery | 0.8 mi |
| SILVERLOCK MEDICAL CENTRE | GP Surgery | 0.8 mi |
| BONAMY PHARMACY | GP Surgery | 0.9 mi |
| BURGESS PARK CARE CENTRE | GP Surgery | 0.9 mi |
| THE NUNHEAD SURGERY | GP Surgery | 0.9 mi |
| THE QRP SURGERY | GP Surgery | 1.0 mi |
| PARKSIDE MEDICAL CENTRE | GP Surgery | 1.0 mi |
| 296 QUEENS ROAD | GP Surgery | 1.0 mi |
| CAMBERWELL GREEN CARE CENTRE | GP Surgery | 1.0 mi |
| THE GARDENS SURGERY | GP Surgery | 1.0 mi |
| CAMBERWELL GREEN SURGERY | GP Surgery | 1.0 mi |
| DUN COW SURGERY | GP Surgery | 1.1 mi |
| AYLESBURY PARTNERSHIP - THE DUN COW | GP Surgery | 1.1 mi |
| CGL SOUTHWARK | GP Surgery | 1.1 mi |
| THE VILLA STREET MEDICAL CENTRE | GP Surgery | 1.1 mi |
| HAROLD MOODY HEALTH CENTRE | GP Surgery | 1.1 mi |
| EAST STREET | GP Surgery | 1.1 mi |
| KINGS BOWEL CANCER SCREENING CENTRE | GP Surgery | 1.1 mi |
| KING'S COLLEGE HOSPITAL UTC | GP Surgery | 1.1 mi |
| THE CORNER SURGERY | GP Surgery | 1.2 mi |
| OLD KENT ROAD SURGERY | GP Surgery | 1.2 mi |
| TESSA JOWELL HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.2 mi |
| TESSA JOWELL HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.2 mi |
| TESSA JOWELL GP SURGERY | GP Surgery | 1.2 mi |
| RASS | GP Surgery | 1.2 mi |
| HEALTH LOCALITY SERVICE | GP Surgery | 1.2 mi |
| MEDICA PHARMACY | GP Surgery | 1.2 mi |
| SOUTHWARK DIABETES COMMUNITY TEAM | GP Surgery | 1.2 mi |
| SELDOC OOH | GP Surgery | 1.2 mi |
| COMMUNITY DIABETES TEAM | GP Surgery | 1.2 mi |
| SIR JOHN KIRK CLOSE SURGERY | GP Surgery | 1.3 mi |
| GP PATHFINDER CLINICS - NEW CROSS | GP Surgery | 1.3 mi |
| OPHTHALMOLOGY OUTPATIENTS | GP Surgery | 1.3 mi |
| ARTESIAN HEALTH CENTRE | GP Surgery | 1.3 mi |
| ARTESIAN BUILDING - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.3 mi |
| HEALTH CENTRE | GP Surgery | 1.3 mi |
| VESTA ROAD SURGERY | GP Surgery | 1.3 mi |
| THE DULWICH MEDICAL CENTRE | GP Surgery | 1.4 mi |
| GUPTA BRANCH 2 | GP Surgery | 1.4 mi |
| HERNE HILL ROAD MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| PARK MEDICAL CENTRE | GP Surgery | 1.5 mi |
| PENROSE SURGERY | GP Surgery | 1.5 mi |
| QUAY HEALTH EAC | GP Surgery | 1.5 mi |
| BERMONDSEY SPA MEDICAL CENTRE | GP Surgery | 1.5 mi |
| QHS GP CARE HOME SERVICE | GP Surgery | 1.5 mi |
| SPA MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| BRIDGE CLINIC AT LAMBETH | GP Surgery | 1.5 mi |
| LAMBETH WALK GROUP PRACTICE | GP Surgery | 1.5 mi |
| AKERMAN MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| CARE OBESITY SERVICE | GP Surgery | 1.5 mi |
| NORTH LAMBETH PCN EA HUB | GP Surgery | 1.5 mi |
| FIVEWAYS PCN EA HUB | GP Surgery | 1.5 mi |
| MINET GREEN HEALTH PRACTICE | GP Surgery | 1.5 mi |
| AKERMAN MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| PENROSE MADDOCK WAY SURGERY | GP Surgery | 1.5 mi |
| FOREST HILL GROUP PRACTICE | GP Surgery | 1.5 mi |
| TOWER BRIDGE CARE CENTRE | GP Surgery | 1.5 mi |
| MANOR PLACE SURGERY | GP Surgery | 1.5 mi |
| DECIMA STREET SURGERY | GP Surgery | 1.6 mi |
| THE WALDRON HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.7 mi |
| THE WALDRON HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| AMERSHAM VALE TRAINING PRACTICE | GP Surgery | 1.7 mi |
| NORTH LEWISHAM PCN GPEA | GP Surgery | 1.7 mi |
| NEW CROSS CENTRE (HURLEY GROUP) | GP Surgery | 1.7 mi |
| WALDRON - HURLEY UNREGISTERED PRACT WIC | GP Surgery | 1.7 mi |
| CLIFTON RISE FAMILY PRACTICE | GP Surgery | 1.7 mi |
| VASSALL MEDICAL CENTRE | GP Surgery | 1.7 mi |
| THE THREE ZERO SIX MEDICAL CENTRE | GP Surgery | 1.7 mi |
| HONOR OAK HEALTH CENTRE | GP Surgery | 1.7 mi |
| DR. EDLIN | GP Surgery | 1.8 mi |
| KINGFISHER MEDICAL CENTRE | GP Surgery | 1.8 mi |
| THE NEW MILL STREET SURGERY | GP Surgery | 1.8 mi |
| FALMOUTH ROAD GROUP PRACTICE | GP Surgery | 1.8 mi |
| HERNE HILL GROUP PRACTICE | GP Surgery | 1.8 mi |
| DEPTFORD SURGERY | GP Surgery | 1.8 mi |
| MID-SUSSEX COMMUNITY ENT SERVICE | GP Surgery | 1.8 mi |
| CITY & HACKNEY COMMUNITY ENT SERVICE | GP Surgery | 1.8 mi |
| GP DERMATOLOGY SERVICE (CONCORDIA) | GP Surgery | 1.8 mi |
| GROVE MEDICAL CENTRE | GP Surgery | 1.8 mi |
| THE LORDSHIP LANE SURGERY | GP Surgery | 1.8 mi |
| DEPTFORD MEDICAL CENTRE | GP Surgery | 1.9 mi |
| HURLEY AND RIVERSIDE PRACTICES | GP Surgery | 1.9 mi |
| HURLEY CLINIC - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.9 mi |
| HURLEY CLINIC - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| HURLEY CLINIC | GP Surgery | 1.9 mi |
| GP HEALTH SERVICE | GP Surgery | 1.9 mi |
| COMMUNITY PAEDIATRICIANS-LAMBETH | GP Surgery | 1.9 mi |
| ELM LODGE SURGERY | GP Surgery | 2.0 mi |
| COMMUNITY DERMATOLOGY SOUTHWARK SERVICE | GP Surgery | 2.0 mi |
| NEXUS HEALTH GROUP | GP Surgery | 2.0 mi |
| ALBION STREET GROUP PRACTICE | GP Surgery | 2.0 mi |
| KING'S COLLEGE HOSPITAL | A&E Hospital | 1.1 mi |
| ST THOMAS' HOSPITAL | A&E Hospital | 2.6 mi |
| LEWISHAM HOSPITAL - A&E | A&E Hospital | 2.7 mi |
| ROYAL LONDON HOSPITAL | A&E Hospital | 3.1 mi |
| UNIVERSITY COLLEGE HOSPITAL | A&E Hospital | 4.5 mi |
| CHELSEA AND WESTMINSTER HOSPITAL | A&E Hospital | 4.9 mi |
Interactive tools
What is crime like in London SE (SE)?
Crime levels in London SE (SE) are above the England average (123 vs 81 per 1,000).
Are there good schools near London SE (SE)?
There are 30 schools within 2 miles of London SE (SE), including 3 Outstanding and 13 Good schools.
How good is the transport in London SE (SE)?
London SE (SE) has strong rail connectivity with 20 stations within 2 miles.
Is London SE (SE) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in London SE (SE)?
Railway noise may affect streets closer to rail lines in London SE (SE). Use the noise map to check specific locations.
What is the air quality like in London SE (SE)?
Air quality in London SE (SE) is rated good (PM2.5: 9.4 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in London SE (SE)?
London SE (SE) has 109 GP surgeries within 2 miles, with A&E hospitals within easy reach.