Launch offer: all Silver listings are free.
Local facts, tools and insights for London N (N)
Crime levels in London N (N) are well above the England average, several well-rated schools nearby, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in London N (N)
London N (N) has crime levels well above the England average and several well-rated schools nearby.
Yes. 30 schools within 2 mi — 2 Outstanding, 14 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| Name | Type | Distance |
|---|---|---|
| N2 ISLINGTON PCN HUB | GP Surgery | 0.2 mi |
| STROUD GREEN MEDICAL CENTRE | GP Surgery | 0.2 mi |
| THE 157 MEDICAL PRACTICE | GP Surgery | 0.2 mi |
| THE BEAUMONT PRACTICE | GP Surgery | 0.3 mi |
| HORNSEY RISE HEALTH CENTRE | GP Surgery | 0.3 mi |
| THE RISE GROUP PRACTICE | GP Surgery | 0.3 mi |
| HORNSEY RISE HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| HANLEY PRIMARY CARE CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.3 mi |
| HANLEY PRIMARY CARE CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| HANLEY PRIMARY CARE CENTRE | GP Surgery | 0.3 mi |
| CHRISTCHURCH HALL SURGERY | GP Surgery | 0.5 mi |
| CROUCH HALL ROAD SURGERY | GP Surgery | 0.6 mi |
| ST JOHNS WAY MEDICAL CENTRE | GP Surgery | 0.6 mi |
| CMT-1145 MEDEFER LIMITED | GP Surgery | 0.6 mi |
| MEDEFER LTD | GP Surgery | 0.6 mi |
| THE VALE PRACTICE | GP Surgery | 0.7 mi |
| ANDOVER MEDICAL CENTRE | GP Surgery | 0.7 mi |
| ARCHWAY MEDICAL CENTRE | GP Surgery | 0.8 mi |
| BRIDGE HOUSE MEDICAL PRACTICE | GP Surgery | 0.9 mi |
| THE VILLAGE PRACTICE | GP Surgery | 0.9 mi |
| HORNSEY CENTRAL NEIGHBOURHOOD HEALTH CENTRE | GP Surgery | 0.9 mi |
| QUEENSWOOD MEDICAL PRACTICE | GP Surgery | 0.9 mi |
| WHITTINGTON HEALTH (ISLINGTON) | GP Surgery | 1.0 mi |
| WHITTINGTON HEALTH (HARINGEY) | GP Surgery | 1.0 mi |
| JOHN SCOTT HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.1 mi |
| THE CEDAR PRACTICE | GP Surgery | 1.1 mi |
| COMMUNITY DERMATOLOGY SERVICE | GP Surgery | 1.1 mi |
| JOHN SCOTT HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.1 mi |
| THE HERON PRACTICE | GP Surgery | 1.1 mi |
| THE OLD SURGERY | GP Surgery | 1.1 mi |
| WEST GREEN SURGERY | GP Surgery | 1.1 mi |
| WEST GREEN SURGERY | GP Surgery | 1.1 mi |
| EAST CENTRAL PCN HUB | GP Surgery | 1.1 mi |
| BROOKFIELD PARK SURGERY | GP Surgery | 1.2 mi |
| COMMUNITY DIABETES SERVICE | GP Surgery | 1.2 mi |
| COMMUNITY DERMATOLOGY SERVICE | GP Surgery | 1.2 mi |
| PARTNERSHIP PRIMARY CARE CENTRE | GP Surgery | 1.2 mi |
| DR ROSENTHAL | GP Surgery | 1.2 mi |
| HORNSEY PARK SURGERY | GP Surgery | 1.2 mi |
| MEDICUS SELECT CARE (ST. ANN'S HOSPITAL) | GP Surgery | 1.3 mi |
| HARINGEY PALLIATIVE CARE TEAM | GP Surgery | 1.3 mi |
| THE ALLERTON ROAD SURGERY | GP Surgery | 1.3 mi |
| SOBELL MEDICAL CENTRE | GP Surgery | 1.3 mi |
| THE JUNCTION MEDICAL PRACTICE | GP Surgery | 1.3 mi |
| JUNCTION MEDICAL PRACTICE (SITE 2) | GP Surgery | 1.3 mi |
| HAVERGAL SURGERY | GP Surgery | 1.4 mi |
| ST ANN'S ROAD SURGERY | GP Surgery | 1.5 mi |
| PILOT SE LOCALITY TELEPHONE APPOINTMENTS | GP Surgery | 1.5 mi |
| THE NORTHERN MEDICAL CENTRE | GP Surgery | 1.5 mi |
| ISLINGTON GP FEDERATION | GP Surgery | 1.5 mi |
| ISLINGTON PCCS | GP Surgery | 1.5 mi |
| HIGHGATE GROUP PRACTICE | GP Surgery | 1.5 mi |
| THE MEDICAL CENTRE | GP Surgery | 1.5 mi |
| HIGHBURY GRANGE MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| HAGA | GP Surgery | 1.6 mi |
| THE SURGERY (CRANWICH ROAD) | GP Surgery | 1.6 mi |
| THE STATHAM GROVE SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.6 mi |
| THE STATHAM GROVE SURGERY | GP Surgery | 1.6 mi |
| THE MUSWELL HILL PRACTICE | GP Surgery | 1.6 mi |
| PARLIAMENT HILL SURGERY | GP Surgery | 1.7 mi |
| BARTON HOUSE GROUP PRACTICE | GP Surgery | 1.7 mi |
| GROVE ROAD SURGERY | GP Surgery | 1.7 mi |
| THE GOODINGE GROUP PRACTICE | GP Surgery | 1.7 mi |
| GOODINGE HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| JS MEDICAL PRACTICE BRANCH (WESTBURY AVENUE) | GP Surgery | 1.7 mi |
| NCL COVID MEDICINES DELIVERY UNIT | GP Surgery | 1.7 mi |
| HARINGEY GP FEDERATION LTD | GP Surgery | 1.7 mi |
| CAVERSHAM GROUP PRACTICE | GP Surgery | 1.7 mi |
| PECKWATER CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.7 mi |
| CAMDEN ASSESSMENT&HOME VISITING SERVICE | GP Surgery | 1.7 mi |
| PECKWATER CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| PECKWATER CENTRE - COVID LOCAL VACCINATION SERVICE 3 | GP Surgery | 1.7 mi |
| THE MILLER PRACTICE | GP Surgery | 1.8 mi |
| QUEENS AVENUE PRACTICE | GP Surgery | 1.9 mi |
| STAUNTON GROUP PRACTICE | GP Surgery | 1.9 mi |
| HMP PENTONVILLE | GP Surgery | 1.9 mi |
| RUTLAND HOUSE SURGERY | GP Surgery | 1.9 mi |
| MILDMAY MEDICAL PRACTICE | GP Surgery | 2.0 mi |
| MILDMAY MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 2.0 mi |
| SPRING HILL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 2.0 mi |
| HIGH ROAD SURGERY (STUART CRESCENT HC) | GP Surgery | 2.0 mi |
| STUART CRESCENT MEDICAL PRACTICE | GP Surgery | 2.0 mi |
| GREEN LIGHT PHARMACY | GP Surgery | 2.0 mi |
| ISLINGTON CENTRAL MEDICAL CENTRE | GP Surgery | 2.0 mi |
| ROMAN WAY MEDICAL CENTRE | GP Surgery | 2.0 mi |
| THE WHITTINGTON HOSPITAL | A&E Hospital | 1.0 mi |
| ROYAL FREE HOSPITAL | A&E Hospital | 2.4 mi |
| UNIVERSITY COLLEGE HOSPITAL | A&E Hospital | 3.4 mi |
| NORTH MIDDLESEX UNIVERSITY HOSPITAL TRUST | A&E Hospital | 3.4 mi |
| HOMERTON UNIVERSITY HOSPITAL | A&E Hospital | 3.5 mi |
| ROYAL LONDON HOSPITAL | A&E Hospital | 4.5 mi |
| ST MARY'S HOSPITAL | A&E Hospital | 4.5 mi |
Interactive tools
What is crime like in London N (N)?
Crime levels in London N (N) are well above the England average (155 vs 81 per 1,000).
Are there good schools near London N (N)?
There are 30 schools within 2 miles of London N (N), including 2 Outstanding and 14 Good schools.
Is London N (N) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in London N (N)?
Railway noise may affect streets closer to rail lines in London N (N). Use the noise map to check specific locations.
What is the air quality like in London N (N)?
Air quality in London N (N) is rated good (PM2.5: 9.0 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in London N (N)?
London N (N) has 85 GP surgeries within 2 miles, with A&E hospitals within easy reach.