Launch offer: all Silver listings are free.
Local facts, tools and insights for London EC (EC)
Crime levels in London EC (EC) are well above the England average, several well-rated schools nearby, strong local rail connectivity, recent local sales data is available, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is moderate — typical of a suburban or urban fringe area.
Quick answers about living in London EC (EC)
London EC (EC) has crime levels well above the England average, several well-rated schools nearby and strong rail connectivity.
Yes. 30 schools within 2 mi — 7 Outstanding, 11 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| Station | Distance |
|---|---|
| St. Paul's Underground Station | 0.0 mi |
| Mansion House Underground Station | 0.2 mi |
| City Thameslink Rail Station | 0.3 mi |
| London Blackfriars Rail Station | 0.3 mi |
| Blackfriars Underground Station | 0.3 mi |
| Barbican Rail Station | 0.4 mi |
| Cannon Street Underground Station | 0.4 mi |
| Bank Underground Station | 0.4 mi |
| London Cannon Street Rail Station | 0.4 mi |
| Bank DLR Station | 0.4 mi |
| Barbican Underground Station | 0.4 mi |
| Moorgate Rail Station | 0.5 mi |
| Moorgate Rail Station | 0.5 mi |
| Moorgate Underground Station | 0.5 mi |
| Farringdon Underground Station | 0.5 mi |
| Farringdon Rail Station | 0.5 mi |
| Farringdon (London) Rail Station | 0.5 mi |
| Monument Underground Station | 0.6 mi |
| Liverpool Street Underground Station | 0.6 mi |
| Chancery Lane Underground Station | 0.7 mi |
| Name | Type | Distance |
|---|---|---|
| CIRCLE HEALTH GROUP | GP Surgery | 0.2 mi |
| THE NEAMAN PRACTICE | GP Surgery | 0.3 mi |
| PROBLEM SHARED | GP Surgery | 0.7 mi |
| PROBLEMSHARED | GP Surgery | 0.7 mi |
| PROBLEM SHARED | GP Surgery | 0.7 mi |
| PROBLEMSHARED RTC LSCICB | GP Surgery | 0.7 mi |
| BLACKFRIARS MEDICAL PRACTICE | GP Surgery | 0.7 mi |
| LIVI SYSTMONE SOUTHAMPTON | GP Surgery | 0.7 mi |
| ST PHILIPS MEDICAL CENTRE | GP Surgery | 0.8 mi |
| MEDICAL CENTRE | GP Surgery | 0.8 mi |
| CLERKENWELL MEDICAL PRACTICE | GP Surgery | 0.9 mi |
| DR SEGARAJASINGHE | GP Surgery | 0.9 mi |
| KINGS COLLEGE HEALTH CENTRE | GP Surgery | 0.9 mi |
| TISSUE VIABILITY | GP Surgery | 0.9 mi |
| COMMUNITY DERMATOLOGY SOUTHWARK GSTT | GP Surgery | 0.9 mi |
| URGENT CARE CENTRE | GP Surgery | 0.9 mi |
| CHILDRENS SERVICES | GP Surgery | 0.9 mi |
| HEALTH INCLUSION TEAM | GP Surgery | 0.9 mi |
| ADULT COMMUNITY NURSING | GP Surgery | 0.9 mi |
| INTERGRATED CARE PHARMACIST | GP Surgery | 0.9 mi |
| ILS COMMUNITY MATRONS | GP Surgery | 0.9 mi |
| COMMUNITY PALLIATIVE CARE | GP Surgery | 0.9 mi |
| THERAPY SERVICES | GP Surgery | 0.9 mi |
| GRAY'S INN MEDICAL GROUP CHANCERY LANE | GP Surgery | 0.9 mi |
| INNOVATE ADHD LTD K&M | GP Surgery | 0.9 mi |
| NORTH TYNESIDE - LIVI EMIS | GP Surgery | 0.9 mi |
| SOUND PCN DEVON LIVI SYS1 HUB | GP Surgery | 0.9 mi |
| WATERSIDE PCN DEVON LIVI SYS1 HUB | GP Surgery | 0.9 mi |
| WATERSIDE PCN DEVON LIVI EMIS HUB | GP Surgery | 0.9 mi |
| LIVI BOB HUB | GP Surgery | 0.9 mi |
| LIVI - WYVERN HEALTH P'SHIP SYSTMONE HUB | GP Surgery | 0.9 mi |
| LIVI - WESTROP SYSTMONE HUB | GP Surgery | 0.9 mi |
| NORTH TYNESIDE - LIVI SYS1 | GP Surgery | 0.9 mi |
| LIVI SERVICE MANCHESTER CCG | GP Surgery | 0.9 mi |
| NORFOLK & WAVENEY LIVI PRIM CARE EMIS | GP Surgery | 0.9 mi |
| NORFOLK & WAVENEY LIVI PRIM CARE SYS1 | GP Surgery | 0.9 mi |
| NHS LINCOLNSHIRE CCG LIVI SYSTMONE HUB | GP Surgery | 0.9 mi |
| LIVI NEAS 111 SUPPORT OOH | GP Surgery | 0.9 mi |
| HARLEY MENTAL HEALTH LTD | GP Surgery | 1.0 mi |
| HARLEY MENTAL HEALTH LTD | GP Surgery | 1.0 mi |
| CITY ROAD MEDICAL CENTRE | GP Surgery | 1.0 mi |
| WHITECHAPEL HEALTH CENTRE BRANCH | GP Surgery | 1.0 mi |
| WOMENS LONDON MHTR | GP Surgery | 1.0 mi |
| HOLBORN MEDICAL CENTRE | GP Surgery | 1.1 mi |
| SOUTH CAMDEN PCN - EAS | GP Surgery | 1.1 mi |
| HOLBORN MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.1 mi |
| COMMUNITY HEALTH NEWHAM | GP Surgery | 1.1 mi |
| AMWELL GROUP PRACTICE | GP Surgery | 1.1 mi |
| LAS S.E. LONDON IUC CAS | GP Surgery | 1.1 mi |
| LONDON AMBULANCE SERVICE APP PRESCRIBNG | GP Surgery | 1.1 mi |
| HEALTH E1 | GP Surgery | 1.1 mi |
| CITY & HACKNEY COMMUNITY ENT SERVICE | GP Surgery | 1.1 mi |
| GP DERMATOLOGY SERVICE (CONCORDIA) | GP Surgery | 1.1 mi |
| MID-SUSSEX COMMUNITY ENT SERVICE | GP Surgery | 1.1 mi |
| FITZROY PLACE | GP Surgery | 1.2 mi |
| WATERLOO HEALTH CENTRE | GP Surgery | 1.2 mi |
| COVENT GARDEN MEDICAL CENTRE | GP Surgery | 1.2 mi |
| THE SPITALFIELDS PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.2 mi |
| THE SPITALFIELDS PRACTICE | GP Surgery | 1.2 mi |
| EAST END HEALTH NETWORK PCN | GP Surgery | 1.2 mi |
| FALMOUTH ROAD GROUP PRACTICE | GP Surgery | 1.2 mi |
| GOODMAN'S FIELD HEALTH CENTRE | GP Surgery | 1.2 mi |
| GOODMANS FIELD MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.2 mi |
| MUSEUM PRACTICE | GP Surgery | 1.3 mi |
| DIGITAL MEDICAL SUPPLY UK LTD (LIVI) | GP Surgery | 1.3 mi |
| CONNECTION AT ST MARTINS | GP Surgery | 1.3 mi |
| CYPHP | GP Surgery | 1.3 mi |
| BRUNSWICK MEDICAL CENTRE UHPC | GP Surgery | 1.3 mi |
| NEXUS HEALTH GROUP | GP Surgery | 1.3 mi |
| BLOOMSBURY SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.3 mi |
| BLOOMSBURY SURGERY - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.3 mi |
| THE BLOOMSBURY SURGERY | GP Surgery | 1.3 mi |
| DECIMA STREET SURGERY | GP Surgery | 1.3 mi |
| ST. KATHERINE'S DOCK PRACTICE | GP Surgery | 1.4 mi |
| SHOREDITCH PARK SURGERY | GP Surgery | 1.4 mi |
| THE HOXTON SURGERY | GP Surgery | 1.4 mi |
| STROUTS PLACE MEDICAL CENTRE | GP Surgery | 1.4 mi |
| THE SAFE HAVEN SERVICE | GP Surgery | 1.4 mi |
| TOWER BRIDGE CARE CENTRE | GP Surgery | 1.5 mi |
| GOWER STREET PRACTICE | GP Surgery | 1.5 mi |
| ST PETER'S STREET MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| VILLA STREET BRANCH SITE | GP Surgery | 1.5 mi |
| RITCHIE STREET GROUP PRACTICE | GP Surgery | 1.5 mi |
| GSST DERMATOLOGY OUTREACH SERVICE | GP Surgery | 1.5 mi |
| BAIRD MEDICAL CENTRE | GP Surgery | 1.5 mi |
| LAMBETH COMMUNITY DIABETES SERVICE | GP Surgery | 1.5 mi |
| COMMUNITY CARDIOLOGY SERVICE | GP Surgery | 1.5 mi |
| THE NEW MILL STREET SURGERY | GP Surgery | 1.5 mi |
| CGL TOWER HAMLETS | GP Surgery | 1.5 mi |
| SOHO SQUARE GENERAL PRACTICE | GP Surgery | 1.5 mi |
| SOHO CENTRE FOR HEALTH AND CARE | GP Surgery | 1.5 mi |
| GREAT CHAPEL STREET MEDICAL CENTRE | GP Surgery | 1.5 mi |
| SOHO WALK IN CENTRE (WIC) | GP Surgery | 1.5 mi |
| HOMELESS HEALTH SWL CLCH | GP Surgery | 1.5 mi |
| RIDGMOUNT PRACTICE | GP Surgery | 1.5 mi |
| WESTMINSTER DAWS | GP Surgery | 1.5 mi |
| TURNING POINT | GP Surgery | 1.5 mi |
| THE BLITHEHALE MED.CTR. | GP Surgery | 1.5 mi |
| SPRINGFIELD PARK PCN CITY AND HACKNEY | GP Surgery | 1.5 mi |
| EXTENDED ACCESS PRIMARY CARE HUB | GP Surgery | 1.5 mi |
| THE LAWSON PRACTICE | GP Surgery | 1.5 mi |
| WELL STREET COMMON PCN CITY AND HACKNEY | GP Surgery | 1.5 mi |
| SHOREDITCH PARK AND CITY PCN CH | GP Surgery | 1.5 mi |
| WOODBERRY WETLANDS PCN CH | GP Surgery | 1.5 mi |
| CLISSOLD PARK PCN CH | GP Surgery | 1.5 mi |
| LONDON FIELDS PCN CH | GP Surgery | 1.5 mi |
| HACKNEY MARSHES PCN CH | GP Surgery | 1.5 mi |
| HACKNEY DOWNS PCN CH | GP Surgery | 1.5 mi |
| LAWSON PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| COMMUNITY PAEDIATRICIANS-LAMBETH | GP Surgery | 1.6 mi |
| CH ICP COMM GYNAE | GP Surgery | 1.6 mi |
| GT CHAPEL STREET MEDICAL CENTRE FOR THE HOMELESS | GP Surgery | 1.6 mi |
| NEW NORTH HEALTH CENTRE | GP Surgery | 1.6 mi |
| THE WHISTON PRACTICE - DR SHIVNANI, SOUTHGATE ROAD | GP Surgery | 1.6 mi |
| URGENT TREATMENT CENTRE | GP Surgery | 1.6 mi |
| KILLICK STREET HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| KILLICK STREET HEALTH CENTRE | GP Surgery | 1.7 mi |
| TOWER HAMLETS NETWORK 1 PCN HUB | GP Surgery | 1.7 mi |
| NORTH EAST LONDON MHTR | GP Surgery | 1.7 mi |
| BETHNAL GREEN HEALTH CTR. | GP Surgery | 1.7 mi |
| SUTTONS WHARF HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| GP HEALTH SERVICE | GP Surgery | 1.7 mi |
| HURLEY AND RIVERSIDE PRACTICES | GP Surgery | 1.7 mi |
| HURLEY CLINIC - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.7 mi |
| HURLEY CLINIC | GP Surgery | 1.7 mi |
| HURLEY CLINIC - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| ELIZABETH AVENUE GROUP PRACTICE | GP Surgery | 1.7 mi |
| QUAY HEALTH EAC | GP Surgery | 1.7 mi |
| BERMONDSEY SPA MEDICAL CENTRE | GP Surgery | 1.7 mi |
| SPA MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| QHS GP CARE HOME SERVICE | GP Surgery | 1.7 mi |
| TOWER HAMLETS SERVICE OOH | GP Surgery | 1.7 mi |
| OPHTHALMOLOGY OUTPATIENTS | GP Surgery | 1.7 mi |
| ARTESIAN BUILDING - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| ARTESIAN HEALTH CENTRE | GP Surgery | 1.7 mi |
| HEALTH CENTRE | GP Surgery | 1.7 mi |
| SIC | GP Surgery | 1.7 mi |
| ALBION HEALTH CENTRE | GP Surgery | 1.8 mi |
| MANOR PLACE SURGERY | GP Surgery | 1.8 mi |
| CAMDEN EXTENDED ACCESS SERVICE | GP Surgery | 1.8 mi |
| KINGS CROSS SURGERY | GP Surgery | 1.8 mi |
| SOMERS TOWN MEDICAL CENTRE | GP Surgery | 1.8 mi |
| TOWER NETWORK PCN HUB | GP Surgery | 1.8 mi |
| THE WAPPING GROUP PRACTICE | GP Surgery | 1.8 mi |
| OLD KENT ROAD SURGERY | GP Surgery | 1.8 mi |
| CITY SQUARE MEDICAL GROUP | GP Surgery | 1.8 mi |
| GP AT HAND - HERON HOUSE | GP Surgery | 1.8 mi |
| RIVER PLACE HEALTH CENTRE | GP Surgery | 1.8 mi |
| DE BEAUVOIR SURGERY | GP Surgery | 1.9 mi |
| UNIVERSITY COLLEGE LONDON BOWEL CANCER SCREENING CENTRE | GP Surgery | 1.9 mi |
| UCLH PATHWAY TO HOME | GP Surgery | 1.9 mi |
| PENROSE SURGERY | GP Surgery | 1.9 mi |
| AYLESBURY PARTNERSHIP - THE DUN COW | GP Surgery | 1.9 mi |
| DUN COW SURGERY | GP Surgery | 1.9 mi |
| EAST STREET | GP Surgery | 1.9 mi |
| HAROLD MOODY HEALTH CENTRE | GP Surgery | 1.9 mi |
| ADHD CLINIC | GP Surgery | 1.9 mi |
| GRAY'S INN MEDICAL GROUP VAUXHALL | GP Surgery | 1.9 mi |
| FITZROVIA MEDICAL CENTRE | GP Surgery | 1.9 mi |
| BINGFIELD - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 2.0 mi |
| BINGFIELD - COVID LOCAL VACCINATION SERVICE | GP Surgery | 2.0 mi |
| BINGFIELD PRIMARY CARE CENTRE | GP Surgery | 2.0 mi |
| BARNSBURY MEDICAL PRACTICE | GP Surgery | 2.0 mi |
| MEDICUS SELECT CARE | GP Surgery | 2.0 mi |
| THE DR HICKEY SURGERY FOR THE HOMELESS | GP Surgery | 2.0 mi |
| THE VILLA STREET MEDICAL CENTRE | GP Surgery | 2.0 mi |
| ST THOMAS' HOSPITAL | A&E Hospital | 1.5 mi |
| ROYAL LONDON HOSPITAL | A&E Hospital | 1.7 mi |
| UNIVERSITY COLLEGE HOSPITAL | A&E Hospital | 1.9 mi |
| KING'S COLLEGE HOSPITAL | A&E Hospital | 3.2 mi |
| ST MARY'S HOSPITAL | A&E Hospital | 3.3 mi |
| HOMERTON UNIVERSITY HOSPITAL | A&E Hospital | 3.3 mi |
| ROYAL FREE HOSPITAL | A&E Hospital | 4.0 mi |
| THE WHITTINGTON HOSPITAL | A&E Hospital | 4.0 mi |
| CHELSEA AND WESTMINSTER HOSPITAL | A&E Hospital | 4.2 mi |
Interactive tools
What is crime like in London EC (EC)?
Crime levels in London EC (EC) are well above the England average (1001 vs 81 per 1,000).
Are there good schools near London EC (EC)?
There are 30 schools within 2 miles of London EC (EC), including 7 Outstanding and 11 Good schools.
How good is the transport in London EC (EC)?
London EC (EC) has strong rail connectivity with 20 stations within 2 miles.
What are house prices like in London EC (EC)?
The median sold price in London EC (EC) over the past 12 months is £745,000, based on 143 sales.
Is London EC (EC) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in London EC (EC)?
Railway noise may affect streets closer to rail lines in London EC (EC). Use the noise map to check specific locations.
What is the air quality like in London EC (EC)?
Air quality in London EC (EC) is rated moderate (PM2.5: 11.3 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in London EC (EC)?
London EC (EC) has 166 GP surgeries within 2 miles, with A&E hospitals within easy reach.