Launch offer: all Silver listings are free.
Local facts, tools and insights for London E (E)
Crime levels in London E (E) are well above the England average, several well-rated schools nearby, strong local rail connectivity, recent local sales data is available, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in London E (E)
London E (E) has crime levels well above the England average, several well-rated schools nearby and strong rail connectivity.
Yes. 30 schools within 2 mi — 6 Outstanding, 16 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| St John's Church of England Primary School | Primary | Good | 0.1 mi |
| Mowlem Primary School | Primary | Outstanding | 0.1 mi |
| Our Lady of the Assumption Roman Catholic Primary School | Primary | Not rated | 0.2 mi |
| St John the Baptist RC Junior School | Primary | Not rated | 0.2 mi |
| St Elizabeth Catholic Primary School | Primary | Good | 0.2 mi |
| Raine's Foundation School | Secondary | Not rated | 0.2 mi |
| Globe Primary School | Primary | Outstanding | 0.2 mi |
| Bonner Primary School | Primary | Good | 0.3 mi |
| Oaklands School | Secondary | Good | 0.3 mi |
| Lawdale Junior School | Primary | Good | 0.4 mi |
| Bangabandhu Primary School | Primary | Good | 0.4 mi |
| Elizabeth Selby Infants' School | Primary | Good | 0.4 mi |
| London Fields Primary School | Primary | Not rated | 0.4 mi |
| Rachel Keeling Nursery School | Nursery | Outstanding | 0.4 mi |
| Morpeth School | Secondary | Good | 0.5 mi |
| Sebright School | Primary | Outstanding | 0.5 mi |
| City of London Academy, Shoreditch Park | Secondary | Not rated | 0.5 mi |
| Hague Primary School | Primary | Good | 0.5 mi |
| Lauriston School | Primary | Good | 0.5 mi |
| St. Paul's With St. Michael's CofE Primary School | Primary | Outstanding | 0.6 mi |
| St John of Jerusalem Church of England Primary School | Primary | Good | 0.6 mi |
| Stewart Headlam Primary School | Primary | Outstanding | 0.6 mi |
| Cordwainers College | 16 plus | Not rated | 0.7 mi |
| Columbia Primary School | Primary | Good | 0.7 mi |
| John Scurr Primary School | Primary | Good | 0.7 mi |
| Orchard Primary School | Primary | Good | 0.7 mi |
| Mulberry Academy Shoreditch | Secondary | Good | 0.7 mi |
| Bethnal Green Technology College | Secondary | Not rated | 0.7 mi |
| St Bernard's School | Secondary | Not rated | 0.7 mi |
| Chisenhale Primary School | Primary | Good | 0.7 mi |
| Station | Distance |
|---|---|
| Cambridge Heath (London) Rail Station | 0.1 mi |
| Bethnal Green Underground Station | 0.3 mi |
| Bethnal Green Rail Station | 0.6 mi |
| London Fields Rail Station | 0.7 mi |
| Stepney Green Underground Station | 0.8 mi |
| Whitechapel Underground Station | 0.9 mi |
| Whitechapel Rail Station | 0.9 mi |
| Hoxton Rail Station | 0.9 mi |
| Haggerston Rail Station | 1.0 mi |
| Mile End Underground Station | 1.0 mi |
| Shoreditch High Street Rail Station | 1.0 mi |
| Hackney Central Rail Station | 1.1 mi |
| Homerton Rail Station | 1.2 mi |
| Hackney Downs Rail Station | 1.2 mi |
| Dalston Junction Rail Station | 1.3 mi |
| Bow Road Underground Station | 1.3 mi |
| Aldgate East Underground Station | 1.4 mi |
| Shadwell DLR Station | 1.4 mi |
| Shadwell Rail Station | 1.4 mi |
| Dalston Kingsland Rail Station | 1.4 mi |
| Name | Type | Distance |
|---|---|---|
| THE MISSION PRACTICE | GP Surgery | 0.1 mi |
| ADHD CLINIC | GP Surgery | 0.3 mi |
| ALBERT JACOBS HOUSE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| ST JOSEPH'S HOSPICE COMMUNITY SERVICE | GP Surgery | 0.4 mi |
| ST JOSEPH'S HOSPICE, HACKNEY | GP Surgery | 0.4 mi |
| BOCKING CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.4 mi |
| BOCKING CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.4 mi |
| LONDON FIELDS MEDICAL CENTRE | GP Surgery | 0.4 mi |
| TURNING POINT - H&CRS (HACKNEY) | GP Surgery | 0.5 mi |
| HACKNEY RECOVERY SERVICE | GP Surgery | 0.5 mi |
| TURNING POINT - H&CRS (CITY OF LONDON) | GP Surgery | 0.5 mi |
| THE GREENHOUSE WALK-IN | GP Surgery | 0.5 mi |
| TOWER HAMLETS NETWORK 1 PCN HUB | GP Surgery | 0.5 mi |
| SUTTONS WHARF HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.5 mi |
| NORTH EAST LONDON MHTR | GP Surgery | 0.5 mi |
| BETHNAL GREEN HEALTH CTR. | GP Surgery | 0.5 mi |
| WELL STREET SURGERY | GP Surgery | 0.5 mi |
| DERMATOLOGY SERVICE | GP Surgery | 0.6 mi |
| SUTTONS WHARF HEALTH CENTRE | GP Surgery | 0.6 mi |
| THE BLITHEHALE MED.CTR. | GP Surgery | 0.7 mi |
| THE GROVE ROAD SURGERY | GP Surgery | 0.7 mi |
| TOWER HAMLETS EPCT | GP Surgery | 0.7 mi |
| THGPCG SERVICE OOH | GP Surgery | 0.7 mi |
| STUDENT PRACTICE | GP Surgery | 0.7 mi |
| MINOR SURGERY (BARKANTINE MEH SATELLITE SERVICE) | GP Surgery | 0.7 mi |
| CHS NMP TOWER HAMLETS CCG | GP Surgery | 0.7 mi |
| FIND-NEL | GP Surgery | 0.7 mi |
| MILE END HOSPITAL - BCSS INPATIENT UNIT | GP Surgery | 0.7 mi |
| RAMHP ROUGH SLEEPERS MENTAL HEALTH PROJ | GP Surgery | 0.7 mi |
| XX PLACE HEALTH CENTRE | GP Surgery | 0.7 mi |
| BARTS HEALTH NHS TRUST CHS | GP Surgery | 0.7 mi |
| TOWER HAMLETS MEMORY CLINIC | GP Surgery | 0.7 mi |
| QMUL TOBACCO CESSATION SERVICE | GP Surgery | 0.7 mi |
| THE ARTS CENTRE, QUEEN MARY UNIVERSITY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.8 mi |
| ALBION HEALTH CENTRE | GP Surgery | 0.8 mi |
| ELSDALE STREET SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.8 mi |
| ELSDALE STREET SURGERY - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.8 mi |
| ELSDALE STREET SURGERY | GP Surgery | 0.8 mi |
| STROUTS PLACE MEDICAL CENTRE | GP Surgery | 0.8 mi |
| THE SAFE HAVEN SERVICE | GP Surgery | 0.8 mi |
| THE ART PAVILION - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.9 mi |
| THE ART PAVILION - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.9 mi |
| TOWER HAMLETS SERVICE OOH | GP Surgery | 0.9 mi |
| RICHMOND ROAD MEDICAL CENTRE | GP Surgery | 0.9 mi |
| RICHMOND ROAD MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.9 mi |
| URGENT TREATMENT CENTRE | GP Surgery | 0.9 mi |
| QUEENSBRIDGE GROUP PRACTICE | GP Surgery | 1.0 mi |
| CGL TOWER HAMLETS | GP Surgery | 1.0 mi |
| THE WHISTON PRACTICE - DR SHIVNANI, SOUTHGATE ROAD | GP Surgery | 1.0 mi |
| CH ICP COMM GYNAE | GP Surgery | 1.0 mi |
| TOWER HAMLETS NETWORK 5-BOW HEALTH | GP Surgery | 1.0 mi |
| TREDEGAR PRACTICE | GP Surgery | 1.0 mi |
| ST. STEPHENS HEALTH CENTRE | GP Surgery | 1.0 mi |
| LATIMER HEALTH CENTRE | GP Surgery | 1.1 mi |
| EXTENDED ACCESS PRIMARY CARE HUB | GP Surgery | 1.1 mi |
| SHOREDITCH PARK AND CITY PCN CH | GP Surgery | 1.1 mi |
| WELL STREET COMMON PCN CITY AND HACKNEY | GP Surgery | 1.1 mi |
| LONDON FIELDS PCN CH | GP Surgery | 1.1 mi |
| HACKNEY MARSHES PCN CH | GP Surgery | 1.1 mi |
| HACKNEY DOWNS PCN CH | GP Surgery | 1.1 mi |
| CLISSOLD PARK PCN CH | GP Surgery | 1.1 mi |
| WOODBERRY WETLANDS PCN CH | GP Surgery | 1.1 mi |
| THE LAWSON PRACTICE | GP Surgery | 1.1 mi |
| LAWSON PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.1 mi |
| SPRINGFIELD PARK PCN CITY AND HACKNEY | GP Surgery | 1.1 mi |
| DE BEAUVOIR SURGERY | GP Surgery | 1.1 mi |
| HEALTH E1 | GP Surgery | 1.2 mi |
| DIGITAL MEDICAL SUPPLY UK LTD (LIVI) | GP Surgery | 1.2 mi |
| EAST END HEALTH NETWORK PCN | GP Surgery | 1.2 mi |
| THE SPITALFIELDS PRACTICE | GP Surgery | 1.2 mi |
| THE SPITALFIELDS PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.2 mi |
| HARFORD HEALTH CENTRE | GP Surgery | 1.2 mi |
| BEECHWOOD MEDICAL CENTRE | GP Surgery | 1.2 mi |
| HARLEY GROVE MEDICAL CTR. | GP Surgery | 1.2 mi |
| HARLEY GROVE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.2 mi |
| SANDRINGHAM PRACTICE | GP Surgery | 1.2 mi |
| DALSTON PRACTICE | GP Surgery | 1.2 mi |
| RUSTON STREET CLINIC | GP Surgery | 1.2 mi |
| CITY SQUARE MEDICAL GROUP | GP Surgery | 1.2 mi |
| THE LEA SURGERY | GP Surgery | 1.3 mi |
| THE JUBILEE STREET PRACTICE LTD | GP Surgery | 1.3 mi |
| INNOVATE ADHD LTD K&M | GP Surgery | 1.3 mi |
| COMMUNITY HEALTH NEWHAM | GP Surgery | 1.3 mi |
| LOWER CLAPTON GROUP PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.3 mi |
| THE WICK HEALTH CENTRE | GP Surgery | 1.4 mi |
| HOMERTON NMP'S | GP Surgery | 1.4 mi |
| PARADOC | GP Surgery | 1.4 mi |
| PRIMARY & URGENT CARE CENTRE | GP Surgery | 1.4 mi |
| GP OUT OF HOURS BASE SERVICE OOH | GP Surgery | 1.4 mi |
| NORTH EAST LONDON BOWEL CANCER SCREENING CENTRE | GP Surgery | 1.4 mi |
| WELLINGTON WAY HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.4 mi |
| WELLINGTON WAY HEALTH CENTRE | GP Surgery | 1.4 mi |
| TOWER HAMLETS NETWORK 6 PCN HUB | GP Surgery | 1.4 mi |
| SHOREDITCH PARK SURGERY | GP Surgery | 1.4 mi |
| THE HOXTON SURGERY | GP Surgery | 1.4 mi |
| GOODMAN'S FIELD HEALTH CENTRE | GP Surgery | 1.4 mi |
| GOODMANS FIELD MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.4 mi |
| THE BRANCH SURGERY: DR OSEN, (WICK HC) | GP Surgery | 1.4 mi |
| CABLE STREET SURGERY (BRANCH SITE FOR EAST ONE HEALTH) - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.4 mi |
| EAST ONE HEALTH BRANCH | GP Surgery | 1.4 mi |
| CABLE STREET | GP Surgery | 1.4 mi |
| CABLE STREET SURGERY | GP Surgery | 1.4 mi |
| TROWBRIDGE PRACTICE | GP Surgery | 1.5 mi |
| LIVI SYSTMONE SOUTHAMPTON | GP Surgery | 1.5 mi |
| FELSTEAD ST RESOURCE CENTRE | GP Surgery | 1.5 mi |
| WHITECHAPEL HEALTH CENTRE BRANCH | GP Surgery | 1.5 mi |
| HARLEY MENTAL HEALTH LTD | GP Surgery | 1.5 mi |
| HARLEY MENTAL HEALTH LTD | GP Surgery | 1.5 mi |
| LOWER CLAPTON GENERAL PRACTICE | GP Surgery | 1.5 mi |
| CITY ROAD MEDICAL CENTRE | GP Surgery | 1.6 mi |
| ATHENA MEDICAL CENTRE | GP Surgery | 1.6 mi |
| NEW NORTH HEALTH CENTRE | GP Surgery | 1.6 mi |
| ST.PAUL'S WAY MEDICAL CTR | GP Surgery | 1.6 mi |
| KINGSMEAD HEALTHCARE | GP Surgery | 1.6 mi |
| ELIZABETH AVENUE GROUP PRACTICE | GP Surgery | 1.7 mi |
| THE MITCHISON ROAD SURGERY | GP Surgery | 1.7 mi |
| SOMERFORD GROVE PRACTICE | GP Surgery | 1.7 mi |
| SOMERFORD GROVE HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| THE SURGERY (BARRETTS GROVE) | GP Surgery | 1.7 mi |
| NASH CHEMIST | GP Surgery | 1.8 mi |
| ST. KATHERINE'S DOCK PRACTICE | GP Surgery | 1.8 mi |
| DR DAS-GUPTA | GP Surgery | 1.8 mi |
| THE LIMEHOUSE PRACTICE | GP Surgery | 1.8 mi |
| THE WAPPING GROUP PRACTICE | GP Surgery | 1.8 mi |
| TOWER NETWORK PCN HUB | GP Surgery | 1.8 mi |
| ST ANDREWS HEALTH CENTRE | GP Surgery | 1.8 mi |
| ST ANDREWS EXTENDED ACCESS HUB | GP Surgery | 1.9 mi |
| THE NIGHTINGALE PRACTICE | GP Surgery | 1.9 mi |
| NIGHTINGALE PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| BROMLEY BY BOW HEALTH CENTRE | GP Surgery | 1.9 mi |
| RIVER PLACE HEALTH CENTRE | GP Surgery | 1.9 mi |
| MILDMAY MEDICAL PRACTICE | GP Surgery | 2.0 mi |
| MILDMAY MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 2.0 mi |
| ST PETER'S STREET MEDICAL PRACTICE | GP Surgery | 2.0 mi |
| ROYAL LONDON HOSPITAL | A&E Hospital | 0.9 mi |
| HOMERTON UNIVERSITY HOSPITAL | A&E Hospital | 1.4 mi |
| UNIVERSITY COLLEGE HOSPITAL | A&E Hospital | 3.6 mi |
| ST THOMAS' HOSPITAL | A&E Hospital | 3.6 mi |
| NEWHAM GENERAL HOSPITAL | A&E Hospital | 3.9 mi |
| WHIPPS CROSS UNIVERSITY HOSPITAL | A&E Hospital | 4.1 mi |
| THE WHITTINGTON HOSPITAL | A&E Hospital | 4.3 mi |
| KING'S COLLEGE HOSPITAL | A&E Hospital | 4.7 mi |
| ROYAL FREE HOSPITAL | A&E Hospital | 5.0 mi |
Interactive tools
What is crime like in London E (E)?
Crime levels in London E (E) are well above the England average (132 vs 81 per 1,000).
Are there good schools near London E (E)?
There are 30 schools within 2 miles of London E (E), including 6 Outstanding and 16 Good schools.
How good is the transport in London E (E)?
London E (E) has strong rail connectivity with 20 stations within 2 miles.
What are house prices like in London E (E)?
The median sold price in London E (E) over the past 12 months is £400,000, based on 8,205 sales.
Is London E (E) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in London E (E)?
Railway noise may affect streets closer to rail lines in London E (E). Use the noise map to check specific locations.
What is the air quality like in London E (E)?
Air quality in London E (E) is rated good (PM2.5: 9.9 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in London E (E)?
London E (E) has 134 GP surgeries within 2 miles, with A&E hospitals within easy reach.