Launch offer: all Silver listings are free.
Local facts, tools and insights for Derby (DE)
Crime levels in Derby (DE) are above the England average, several well-rated schools nearby, multiple rail stations serve the area. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in Derby (DE)
Derby (DE) has crime levels above the England average, several well-rated schools nearby and rail stations serving the area.
Yes. 30 schools within 2 mi — 3 Outstanding, 16 Good (Ofsted).
Air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Castle Nursery School | Nursery | Not rated | 0.3 mi |
| Landau Forte College | Secondary | Outstanding | 0.3 mi |
| Castleward Spencer Academy | Primary | Outstanding | 0.5 mi |
| Becket Primary School | Primary | Good | 0.5 mi |
| Central Community Nursery School | Nursery | Good | 0.6 mi |
| St James' Church of England Aided Infant School | Primary | Good | 0.6 mi |
| St Joseph's Catholic Primary School, Derby | Primary | Not rated | 0.7 mi |
| St Joseph's Catholic Voluntary Academy | Primary | Good | 0.7 mi |
| Derby College | 16 plus | Not rated | 0.7 mi |
| Derby Cathedral School | Secondary | Good | 0.7 mi |
| Rosehill Infant and Nursery School | Primary | Good | 0.8 mi |
| Beechwood Nursery School | Nursery | Not rated | 0.8 mi |
| Derwent Primary School | Primary | Good | 0.8 mi |
| Derwent Community School | Primary | Not rated | 0.8 mi |
| Whitecross Nursery School | Nursery | Outstanding | 0.8 mi |
| St James' Church of England Aided Junior School | Primary | Good | 0.8 mi |
| Ashgate Nursery School | Nursery | Good | 0.8 mi |
| Derby St Chad's CofE Nursery and Infant School | Primary | Good | 0.8 mi |
| Derby St Chad's CofE (VC) Nursery and Infant School | Primary | Not rated | 0.9 mi |
| UTC Derby Pride Park | Secondary | Good | 0.9 mi |
| Ashgate Infant School | Primary | Not rated | 0.9 mi |
| Ashgate Primary School | Primary | Good | 0.9 mi |
| Ashgate Junior School | Primary | Not rated | 0.9 mi |
| Firs Estate Primary School | Primary | Not rated | 0.9 mi |
| Firs Primary School | Primary | Good | 0.9 mi |
| Derby Manufacturing UTC | Secondary | Not rated | 1.0 mi |
| Stonehill Nursery School | Nursery | Good | 1.0 mi |
| Arboretum Primary School | Primary | Good | 1.0 mi |
| Markeaton Primary School | Primary | Not rated | 1.0 mi |
| Zaytouna Primary School | Primary | Good | 1.1 mi |
| Station | Distance |
|---|---|
| Derby Rail Station | 0.6 mi |
| Peartree Rail Station | 1.8 mi |
| Name | Type | Distance |
|---|---|---|
| PRIMARY HEALTHCARE DERBY | GP Surgery | 0.1 mi |
| BREAKOUT YP SUBSTANCE MISUSE SERVICE | GP Surgery | 0.3 mi |
| MACKLIN STREET SURGERY | GP Surgery | 0.3 mi |
| MID HAMPSHIRE COMMUNITY DERMATOLOGY | GP Surgery | 0.3 mi |
| DERBY CITY NORTH PRIMARY CARE LTD | GP Surgery | 0.3 mi |
| WILSON STREET SURGERY | GP Surgery | 0.3 mi |
| HORIZON HEALTHCARE | GP Surgery | 0.4 mi |
| HORIZON HEALTHCARE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.4 mi |
| DHCFT HEALTH VISITING | GP Surgery | 0.5 mi |
| CYP NEURODEVELOPMENTAL SERVICE | GP Surgery | 0.5 mi |
| FRIAR GATE SURGERY | GP Surgery | 0.5 mi |
| DERWENT MEDICAL CENTRE | GP Surgery | 0.5 mi |
| UHDB IMPACT RESPIRATORY SERVICE | GP Surgery | 0.6 mi |
| INTEGRATED DIABETES SERVICE | GP Surgery | 0.6 mi |
| VERNON STREET MEDICAL CTR | GP Surgery | 0.7 mi |
| GREATER DERBY PCN HUB | GP Surgery | 0.7 mi |
| THE VERNON STREET SURGERY | GP Surgery | 0.7 mi |
| DERBY UTC | GP Surgery | 0.7 mi |
| DERBY URGENT TREATMENT CENTRE | GP Surgery | 0.7 mi |
| MIDLAND HOUSE - COVID LOCAL VACCINATION SERVICE 3 | GP Surgery | 0.7 mi |
| MIDLAND HOUSE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.7 mi |
| MIDLAND HOUSE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.7 mi |
| CAMHS | GP Surgery | 0.7 mi |
| DERWENT VALLEY MEDICAL PRACTICE | GP Surgery | 0.8 mi |
| DERWENT VALLEY M P - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.8 mi |
| ST ANDREW'S HOUSE | GP Surgery | 0.8 mi |
| ANS | GP Surgery | 0.8 mi |
| DHU HEALTH CARE CIC OOH | GP Surgery | 0.8 mi |
| VIRTUAL WARD SERVICE | GP Surgery | 0.8 mi |
| DIGITAL DISCHARGE SERVICE DHU | GP Surgery | 0.8 mi |
| NHS 111 OOH | GP Surgery | 0.8 mi |
| OSMASTON SURGERY | GP Surgery | 0.8 mi |
| LLR DIGITAL CONSULTATION SERVICE | GP Surgery | 0.9 mi |
| BROOK MEDICAL CENTRE | GP Surgery | 1.0 mi |
| DERBY FAMILY MEDICAL CENTRE | GP Surgery | 1.1 mi |
| PEARTREE MEDICAL CENTRE | GP Surgery | 1.2 mi |
| CYGNET HOSPITAL DERBY - BCSS INPATIENT UNIT | GP Surgery | 1.3 mi |
| MAYFIELD ROAD SURGERY | GP Surgery | 1.3 mi |
| PARM MEDICAL PRACTICE | GP Surgery | 1.4 mi |
| ST THOMAS ROAD SURGERY | GP Surgery | 1.5 mi |
| PEAR TREE PHARMACY | GP Surgery | 1.5 mi |
| LISTER HOUSE SURGERY | GP Surgery | 1.5 mi |
| LISTER HOUSE SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.5 mi |
| CHILD & FAMILY COMMUNITY PAEDIATRICIANS | GP Surgery | 1.6 mi |
| DHCFT MH CENTRAL SERVICES | GP Surgery | 1.6 mi |
| DHCFT OA COMM MH SERVICES | GP Surgery | 1.6 mi |
| URGENT CARE AND CRISIS MH SERVICES | GP Surgery | 1.6 mi |
| DHCFT WAA COMM MH SERVICES | GP Surgery | 1.6 mi |
| PARK FARM SURGERY | GP Surgery | 1.7 mi |
| PARK FARM MEDICAL CENTRE | GP Surgery | 1.7 mi |
| THE LANES MEDICAL CENTRE | GP Surgery | 1.8 mi |
| THE PARK MEDICAL PRACTICE | GP Surgery | 1.8 mi |
| TADDINGTON ROAD SURGERY | GP Surgery | 1.8 mi |
| SOUTH DERBYSHIRE BOWEL CANCER SCREENING CENTRE | GP Surgery | 1.8 mi |
| COMMUNITY NMPS | GP Surgery | 1.8 mi |
| SOUTH DERBYSHIRE PALLIATIVE CARE | GP Surgery | 1.8 mi |
| THE SURGERY (MACKWORTH) | GP Surgery | 1.8 mi |
| VILLAGE SURGERY - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| VILLAGE SURGERY | GP Surgery | 1.9 mi |
| MACKWORTH SURGERY | GP Surgery | 1.9 mi |
| THE SURGERY (MACKWORTH) | GP Surgery | 1.9 mi |
| ROYAL DERBY HOSPITAL | A&E Hospital | 1.8 mi |
Interactive tools
What is crime like in Derby (DE)?
Crime levels in Derby (DE) are above the England average (91 vs 71 per 1,000).
Are there good schools near Derby (DE)?
There are 30 schools within 2 miles of Derby (DE), including 3 Outstanding and 16 Good schools.
How good is the transport in Derby (DE)?
Derby (DE) has 2 rail stations within 2 miles of the area centre.
What is the air quality like in Derby (DE)?
Air quality in Derby (DE) is rated good (PM2.5: 7.8 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in Derby (DE)?
Derby (DE) has 61 GP surgeries within 2 miles, with A&E hospitals within easy reach.