Launch offer: all Silver listings are free.
Local facts, tools and insights for Coventry (CV)
Crime levels in Coventry (CV) are around the England average, several well-rated schools nearby, multiple rail stations serve the area, some parts of the area may fall within moderate flood-risk zones — street-level conditions vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in Coventry (CV)
Coventry (CV) has crime levels close to the England average, several well-rated schools nearby and rail stations serving the area.
Yes. 30 schools within 2 mi — 4 Outstanding, 10 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Coventry Technical College | 16 plus | Not rated | 0.2 mi |
| Spon Gate Primary School | Primary | Good | 0.2 mi |
| St Osburg's Catholic Primary School | Primary | Not rated | 0.3 mi |
| Hearsall Community Academy | Primary | Good | 0.6 mi |
| Hearsall Community Primary School | Primary | Not rated | 0.6 mi |
| Barr's Hill School and Community College | Secondary | Not rated | 0.6 mi |
| Barr's Hill School | Secondary | Outstanding | 0.6 mi |
| Earlsdon Primary School | Primary | Not rated | 0.6 mi |
| Moseley Primary School | Primary | Good | 0.7 mi |
| Moseley Junior School | Primary | Not rated | 0.7 mi |
| Moseley Infant School | Primary | Not rated | 0.7 mi |
| All Souls' Catholic Primary School | Primary | Good | 0.8 mi |
| Sidney Stringer School - Specialising in Mathematics and Computing | Secondary | Not rated | 0.8 mi |
| Sidney Stringer Academy | Secondary | Good | 0.8 mi |
| Coventry College | 16 plus | Not rated | 0.8 mi |
| Eden Girls' School, Coventry | Secondary | Outstanding | 0.9 mi |
| City College Coventry | 16 plus | Not rated | 0.9 mi |
| Sidney Stringer Primary Academy | Primary | Outstanding | 0.9 mi |
| Radford Primary Academy | Primary | Good | 0.9 mi |
| Radford Primary School | Primary | Not rated | 0.9 mi |
| Hillfields Nursery School | Nursery | Outstanding | 1.0 mi |
| All Saints Church of England Primary School | Primary | Good | 1.0 mi |
| Southfields Primary School | Primary | Good | 1.1 mi |
| St Benedict's Catholic Primary School | Primary | Not rated | 1.1 mi |
| St Mary and St Benedict Catholic Primary School | Primary | Good | 1.1 mi |
| John Gulson Primary School | Primary | Good | 1.1 mi |
| John Gulson Junior School | Primary | Not rated | 1.1 mi |
| John Gulson Infant School | Primary | Not rated | 1.1 mi |
| Manor Park Infant School | Primary | Not rated | 1.2 mi |
| Manor Park Junior School | Primary | Not rated | 1.2 mi |
| Station | Distance |
|---|---|
| Coventry Rail Station | 0.5 mi |
| Canley Rail Station | 1.3 mi |
| Name | Type | Distance |
|---|---|---|
| JUBILEE HEALTHCARE | GP Surgery | 0.2 mi |
| COVENTRY AND WARWICKSHIRE ISHS | GP Surgery | 0.3 mi |
| BROOMFIELD PARK MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.3 mi |
| ALLESLEY PARK MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| BROOMFIELD PARK MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.3 mi |
| BROOMFIELD PARK MED.CTR. | GP Surgery | 0.3 mi |
| HOLYHEAD SURGERY | GP Surgery | 0.4 mi |
| COVENTRY SMS | GP Surgery | 0.4 mi |
| DR THOMSON (COVENTRY UNIVERSITY) | GP Surgery | 0.6 mi |
| COMMUNITY OPTHALMOLOGY SERVICE | GP Surgery | 0.6 mi |
| KENSINGTON ROAD SURGERY | GP Surgery | 0.6 mi |
| THE ANCHOR CENTRE | GP Surgery | 0.7 mi |
| GOVIND HEALTH CENTRE | GP Surgery | 0.7 mi |
| COVENTRY URGENT TREATMENT CENTRE | GP Surgery | 0.8 mi |
| PRIORY GATE PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.8 mi |
| URGENT COMMUNITY RESPONSE | GP Surgery | 0.8 mi |
| COMMUNITY HEART FAILURE CLINIC | GP Surgery | 0.8 mi |
| COVENTRY - COVID HUB | GP Surgery | 0.8 mi |
| MH STREET TRIAGE | GP Surgery | 0.8 mi |
| CARE UK COVENTRY OOH | GP Surgery | 0.8 mi |
| IPU 10-17 RECOVERY COVENTRY | GP Surgery | 0.8 mi |
| HILLFIELDS - DR BANO | GP Surgery | 0.8 mi |
| URGENT CARE CENTRE | GP Surgery | 0.8 mi |
| DIABETES SPECIALIST NURSE SERVICE | GP Surgery | 0.8 mi |
| HILLFIELDS HEALTH CENTRE - 1 | GP Surgery | 0.8 mi |
| C&WPT OOH SERVICE | GP Surgery | 0.8 mi |
| CRIMINAL JUSTICE LIAISON COVENTRY | GP Surgery | 0.8 mi |
| CHILD AND FAMILY SERVICES | GP Surgery | 0.8 mi |
| COMMUNITY COPD SERVICES | GP Surgery | 0.8 mi |
| MERIDIAN PRACTICE | GP Surgery | 0.8 mi |
| COMMUNITY DERMATOLOGY SERVICE | GP Surgery | 0.8 mi |
| COMMUNITY ENT SERVICE | GP Surgery | 0.8 mi |
| COMMUNITY GYNAECOLOGY SERVICE | GP Surgery | 0.8 mi |
| COMMUNITY OPHTHALMOLOGY SERV | GP Surgery | 0.8 mi |
| NHS COVENTRY HEALTHCARE & WIC | GP Surgery | 0.8 mi |
| COVENTRY ASSERTIVE OUTREACH TEAM | GP Surgery | 0.8 mi |
| CAMHS - COVENTRY | GP Surgery | 0.8 mi |
| EARLY INTERVENTION TEAM - COVENTRY | GP Surgery | 0.8 mi |
| PRIORY GATE PRACTICE | GP Surgery | 0.8 mi |
| ALLIANCE TEACHING PRACTICE AT CITY OF COVENTRY HEALTH CENTRE | GP Surgery | 0.8 mi |
| PRIORY GATE PRACTICE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 0.8 mi |
| PODIATRY DEPARTMENT | GP Surgery | 0.8 mi |
| RUGBY PCN EXTENDED HOURS | GP Surgery | 0.9 mi |
| PRIMARY CARE EXTENDED HOURS | GP Surgery | 0.9 mi |
| GO WEST PCN EXTENDED HOURS | GP Surgery | 0.9 mi |
| COVENTRY NORTH PCN EXTENDED HOURS | GP Surgery | 0.9 mi |
| COVENTRY CENTRAL PCN EXTENDED HOURS | GP Surgery | 0.9 mi |
| UNITY PCN EXTENDED HOURS | GP Surgery | 0.9 mi |
| MOSELEY AVENUE SURGERY | GP Surgery | 0.9 mi |
| DR MOHAN | GP Surgery | 1.0 mi |
| GEORGE ELIOT MEDICAL CENTRE | GP Surgery | 1.0 mi |
| GP CONNECT EXTENDED HOURS SERVICE | GP Surgery | 1.0 mi |
| ENGLETON HOUSE SURGERY | GP Surgery | 1.2 mi |
| PHOENIX FAMILY CARE | GP Surgery | 1.2 mi |
| ST GEORGES ROAD SURGERY | GP Surgery | 1.2 mi |
| PARK HOUSE | GP Surgery | 1.2 mi |
| SKYWARD PCN EXTENDED ACCESS | GP Surgery | 1.3 mi |
| QUINTON PARK MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.3 mi |
| QUINTON PARK MEDICAL CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.3 mi |
| QUINTON PARK MEDICAL CENTRE | GP Surgery | 1.3 mi |
| CHEYLESMORE SURGERY | GP Surgery | 1.3 mi |
| INTERMEDIATE CARE UNIT | GP Surgery | 1.3 mi |
| LEICESTER,LEICS AND RUTLAND-LATAHZAN | GP Surgery | 1.4 mi |
| LATAHZAN CENTRE | GP Surgery | 1.4 mi |
| MANSFIELD MEDICAL CENTRE | GP Surgery | 1.5 mi |
| CENTRAL MEDICAL CENTRE | GP Surgery | 1.6 mi |
| ALLESLEY PARK MEDICAL CTR | GP Surgery | 1.6 mi |
| STONEY STANTON ROAD | GP Surgery | 1.6 mi |
| GODIVA GROUP PRACTICE | GP Surgery | 1.6 mi |
| CLAY LANE MEDICAL PRACTICE | GP Surgery | 1.6 mi |
| GOSFORD GREEN SURGERY | GP Surgery | 1.6 mi |
| COVENTRY NAVIGATION 1 PCN EXTENDED HOURS | GP Surgery | 1.6 mi |
| WALSGRAVE ROAD SURGERY | GP Surgery | 1.6 mi |
| ALLIANCE TEACHING PRACTICES | GP Surgery | 1.7 mi |
| JUBILEE HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| COVENTRY GP GROUP OF PRACTICES | GP Surgery | 1.7 mi |
| ALLIANCE TEACHING PRACTICE AT STOKE ALDERMOOR | GP Surgery | 1.7 mi |
| WESTWOOD MEDICAL H/CENTRE | GP Surgery | 1.7 mi |
| PARADISE MEDICAL CENTRE | GP Surgery | 1.7 mi |
| GP IN ED | GP Surgery | 1.7 mi |
| DR SIHOTA (BROAD ST.) | GP Surgery | 1.7 mi |
| SKY BLUE MEDICAL GROUP | GP Surgery | 1.7 mi |
| DR RHODES (DERAM WALK) | GP Surgery | 1.9 mi |
| FORREST MEDICAL CENTRE | GP Surgery | 1.9 mi |
| FORREST MEDICAL CENTRE- COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| COVENTRY AND NORTH WARWICKSHIRE CRICKET CLUB - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.9 mi |
| COVENTRY AND NORTH WARWICKSHIRE CRICKET CLUB - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| COVENTRY AND NORTH WARWICKSHIRE CRICKET CLUB - COVID LOCAL VACCINATION SERVICE 3 | GP Surgery | 1.9 mi |
| COVENTRY AND NORTH WARWICKSHIRE CRICKET CLUB - COVID LOCAL VACCINATION SERVICE 4 | GP Surgery | 1.9 mi |
| DR BANERJEE (GREEN LANE) | GP Surgery | 1.9 mi |
| STOKE ALDERMOOR MED CTRE | GP Surgery | 2.0 mi |
| EDGWICK MEDICAL CENTRE | GP Surgery | 2.0 mi |
| UNIVERSITY HOSPITAL (COVENTRY) | A&E Hospital | 3.6 mi |
Interactive tools
What is crime like in Coventry (CV)?
Crime levels in Coventry (CV) are around the England average (75 vs 81 per 1,000).
Are there good schools near Coventry (CV)?
There are 30 schools within 2 miles of Coventry (CV), including 4 Outstanding and 10 Good schools.
How good is the transport in Coventry (CV)?
Coventry (CV) has 2 rail stations within 2 miles of the area centre.
Is Coventry (CV) at risk of flooding?
Flood risk varies across the area. Check GOV.UK for street-level flood risk.
Is there train noise in Coventry (CV)?
Railway noise may affect streets closer to rail lines in Coventry (CV). Use the noise map to check specific locations.
What is the air quality like in Coventry (CV)?
Air quality in Coventry (CV) is rated good (PM2.5: 7.5 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in Coventry (CV)?
Coventry (CV) has 92 GP surgeries within 2 miles, with A&E hospitals within easy reach.