Launch offer: all Silver listings are free.
Local facts, tools and insights for Cardiff (CF)
Flood risk is generally low across much of the area, though street-level conditions can vary, and air quality is broadly good, though conditions may vary by street.
| Name | Type | Distance |
|---|---|---|
| BRO TAF DEPUTY | GP Surgery | 0.3 mi |
| CARDIFF IOIS | GP Surgery | 0.4 mi |
| KALEIDOSCOPE CARDIFF | GP Surgery | 0.4 mi |
| HMP CARDIFF | GP Surgery | 0.5 mi |
| PRIMECARE | GP Surgery | 0.5 mi |
| COMMUNITY WOUND TEAM CNS | GP Surgery | 0.6 mi |
| THE SURGERY | GP Surgery | 0.7 mi |
| TAFF RIVERSIDE PRACTICE | GP Surgery | 0.7 mi |
| LLANDAFF FIELDS MEDICAL PRACTICE | GP Surgery | 0.7 mi |
| THE CITY SURGERY | GP Surgery | 0.7 mi |
| LANSDOWNE HOSPITAL | GP Surgery | 0.7 mi |
| CARDIFF HEALTH ACCESS PRACTICE | GP Surgery | 0.7 mi |
| C&V | GP Surgery | 0.7 mi |
| OUT OF HOURS SERVICE | GP Surgery | 0.7 mi |
| CARDIFF SAFEHAVEN | GP Surgery | 0.8 mi |
| MEDDYGFA ALBANY SURGERY | GP Surgery | 0.8 mi |
| CLARE ROAD MEDICAL CENTRE | GP Surgery | 0.8 mi |
| MEDDYGFA CANNA SURGERY | GP Surgery | 0.8 mi |
| GENDER PRESCRIBING SUPPORT | GP Surgery | 0.8 mi |
| BUTETOWN MEDICAL PRACTICE | GP Surgery | 0.8 mi |
| BUTETOWN MEDICAL PRACTICE | GP Surgery | 0.8 mi |
| GRANGE MEDICAL PRACTICE | GP Surgery | 0.9 mi |
| KINGS ROAD (DRS SURGERY) | GP Surgery | 0.9 mi |
| CATHAYS SURGERY | GP Surgery | 0.9 mi |
| CLIFTON SURGERY | GP Surgery | 1.0 mi |
| ROATHWELL SURGERY | GP Surgery | 1.0 mi |
| CARDIFF BAY SURGERY | GP Surgery | 1.1 mi |
| GRANGETOWN HEALTH CENTRE | GP Surgery | 1.1 mi |
| THE PENYLAN SURGERY | GP Surgery | 1.2 mi |
| ROATH HOUSE SURGERY | GP Surgery | 1.3 mi |
| NORTH ROAD MEDICAL PRACTICE | GP Surgery | 1.4 mi |
| CLOUGHMORE MEDICAL CENTRE | GP Surgery | 1.4 mi |
| CRWYS MEDICAL CENTRE | GP Surgery | 1.5 mi |
| WHITCHURCH ROAD SURGERY | GP Surgery | 1.6 mi |
| MEDDYGFA LANSDOWNE SURGERY | GP Surgery | 1.7 mi |
| OUT OF HOURS SERVICE | GP Surgery | 1.8 mi |
| LLANDAFF SURGERY | GP Surgery | 1.9 mi |
Interactive tools
Is Cardiff (CF) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in Cardiff (CF)?
Railway noise may affect streets closer to rail lines in Cardiff (CF). Use the noise map to check specific locations.
What is the air quality like in Cardiff (CF)?
Air quality in Cardiff (CF) is rated good (PM2.5: 6.2 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in Cardiff (CF)?
Cardiff (CF) has 37 GP surgeries within 2 miles.