Launch offer: all Silver listings are free.
Local facts, tools and insights for Birmingham (B)
Crime levels in Birmingham (B) are above the England average, several well-rated schools nearby, strong local rail connectivity, flood risk is generally low across much of the area, though street-level conditions can vary. Air quality is broadly good, though conditions may vary by street.
Quick answers about living in Birmingham (B)
Birmingham (B) has crime levels above the England average, several well-rated schools nearby and strong rail connectivity.
Yes. 30 schools within 2 mi — 3 Outstanding, 5 Good (Ofsted).
Flood risk, train noise and air quality can vary by street, so these should be checked using the relevant maps and local tools before choosing a property.
| School | Type | Ofsted | Distance |
|---|---|---|---|
| Riverside Virtual College | Secondary | Not rated | 0.0 mi |
| Birmingham Metropolitan College | 16 plus | Not rated | 0.2 mi |
| Matthew Boulton College of Further and Higher Education | 16 plus | Not rated | 0.2 mi |
| Birmingham Ormiston Academy | Secondary | Good | 0.2 mi |
| Aston University Engineering Academy | Secondary | Good | 0.3 mi |
| The National College for Advanced Transport and Infrastructure | 16 plus | Not rated | 0.3 mi |
| Star King Solomon Academy | All-through | Not rated | 0.5 mi |
| BOA Digital Technologies Academy | Secondary | Not rated | 0.5 mi |
| St Matthew's CofE Primary School | Primary | Not rated | 0.6 mi |
| Brearley Nursery School | Nursery | Outstanding | 0.6 mi |
| St George's CofE Junior and Infant School | Primary | Not rated | 0.6 mi |
| St George's Church of England Academy, Newtown | Primary | Not rated | 0.6 mi |
| St Chad's Catholic Primary School | Primary | Good | 0.6 mi |
| St Vincent's Catholic Primary School | Primary | Good | 0.6 mi |
| King Solomon International Business School | All-through | Not rated | 0.7 mi |
| St George's CofE School | Secondary | Not rated | 0.7 mi |
| Aston Manor School | Secondary | Not rated | 0.7 mi |
| Aston Manor Academy | Secondary | Outstanding | 0.7 mi |
| Duddeston Manor Community School | Secondary | Not rated | 0.7 mi |
| E-ACT Heartlands Academy | Secondary | Not rated | 0.7 mi |
| The Heartlands High School | Secondary | Not rated | 0.7 mi |
| Chilwell Croft Academy | Primary | Good | 0.7 mi |
| Chilwell Croft Primary School | Primary | Not rated | 0.7 mi |
| Birmingham College of Food Tourism and Creative Studies | 16 plus | Not rated | 0.7 mi |
| Central Academy | Secondary | Not rated | 0.7 mi |
| Thamestower Nursery School | Nursery | Not rated | 0.7 mi |
| South and City College Birmingham | 16 plus | Not rated | 0.8 mi |
| Newtown Nursery School | Nursery | Outstanding | 0.9 mi |
| Cromwell Junior and Infant School | Primary | Not rated | 0.9 mi |
| Cromwell Junior and Infant School and Nursery Class | Primary | Not rated | 0.9 mi |
| Station | Distance |
|---|---|
| Bull Street (Midland Metro Stop) | 0.4 mi |
| Birmingham Snow Hill Rail Station | 0.4 mi |
| St Chads (Midland Metro Stop) | 0.4 mi |
| Birmingham Moor Street Rail Station | 0.5 mi |
| Corporation Street (Midland Metro Stop) | 0.5 mi |
| St Paul's (Midland Metro Stop) | 0.6 mi |
| Grand Central New Street (Midland Metro Stop) | 0.6 mi |
| Birmingham New Street Rail Station | 0.7 mi |
| Town Hall (Midlands Metro Stop) | 0.7 mi |
| Duddeston Rail Station | 0.8 mi |
| Centenary Square (Midlands Metro Stop) | 0.9 mi |
| Jewellery Quarter Rail Station | 1.0 mi |
| Jewellery Quarter (Midland Metro Stop) | 1.0 mi |
| Bordesley Rail Station | 1.1 mi |
| Brindleyplace (Midland Metro Stop) | 1.1 mi |
| Five Ways (Midland Metro Stop) | 1.3 mi |
| Five Ways Rail Station | 1.4 mi |
| Aston Rail Station | 1.5 mi |
| Adderley Park Rail Station | 1.5 mi |
| Edgbaston Village (Midland Metro Stop) | 1.7 mi |
| Name | Type | Distance |
|---|---|---|
| ASTON UNIVERSITY STUDENT HEALTH CENTRE | GP Surgery | 0.1 mi |
| W.MID PAEDIATRIC SARC | GP Surgery | 0.2 mi |
| BSOL SPOA | GP Surgery | 0.2 mi |
| FORWARD THINKING BIRMINGHAM | GP Surgery | 0.3 mi |
| SUMMERHILL MEDICAL UNIT | GP Surgery | 0.4 mi |
| HALCYON MEDICAL | GP Surgery | 0.4 mi |
| BIRMINGHAM WIC | GP Surgery | 0.5 mi |
| THE NECHELLS PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 0.8 mi |
| NECHELLS PRACTICE | GP Surgery | 0.8 mi |
| AQP ANTICOAG THE NECHELLS PRACTICE | GP Surgery | 0.8 mi |
| E & N BIRMINGHAM PCT'S OOH SERVICE | GP Surgery | 0.8 mi |
| BADGER GROUP OOH | GP Surgery | 0.8 mi |
| BABYLON GP AT HAND BIRMINGHAM | GP Surgery | 0.8 mi |
| BADGER OOH | GP Surgery | 0.8 mi |
| BADGER AVS | GP Surgery | 0.8 mi |
| NEWMEDICA BIRMINGHAM | GP Surgery | 0.9 mi |
| PRIMECARE OOH | GP Surgery | 0.9 mi |
| BLOOMSBURY SURGERY | GP Surgery | 0.9 mi |
| BIRMINGHAM HEARTLANDS SURGERY | GP Surgery | 1.0 mi |
| WALLACE LAWLER CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.0 mi |
| HOCKLEY MEDICAL PRACTICE | GP Surgery | 1.1 mi |
| VICTORIA ROAD MEDICAL CTR | GP Surgery | 1.1 mi |
| RAYDOCS NEWTOWN | GP Surgery | 1.2 mi |
| WEST BHAM COVID19 ASSESSMENT CENTRE | GP Surgery | 1.2 mi |
| GPDQ HOME VISITING | GP Surgery | 1.2 mi |
| ASTON PRIDE HEALTH CENTRE | GP Surgery | 1.2 mi |
| BATH ROW MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.2 mi |
| ATTWOOD GREEN HEALTH UNIT | GP Surgery | 1.2 mi |
| HOMELESS HEALTH EXCHANGE | GP Surgery | 1.2 mi |
| MODALITY ATTWOOD GREEN | GP Surgery | 1.2 mi |
| BATH ROW MEDICAL PRACTICE | GP Surgery | 1.2 mi |
| BATH ROW MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.2 mi |
| PES @ GALLERY OPTICIANS BCWB CCG | GP Surgery | 1.3 mi |
| NECHELLS PHARMACY | GP Surgery | 1.3 mi |
| THE ST.CLEMENTS SURGERY | GP Surgery | 1.3 mi |
| ST CLEMENTS SURGERY | GP Surgery | 1.3 mi |
| CHURCH ROAD SURGERY | GP Surgery | 1.3 mi |
| LAURIE PIKE HEALTH CENTRE | GP Surgery | 1.4 mi |
| AL-SHAFA MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.4 mi |
| AL-SHAFA MEDICAL CENTRE | GP Surgery | 1.4 mi |
| AL-SHAFA MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE 3 | GP Surgery | 1.4 mi |
| AL-SHAFA MEDICAL PRACTICE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.4 mi |
| INCLUSION CDT GOOCH STREET | GP Surgery | 1.4 mi |
| BURBURY MEDICAL CENTRE | GP Surgery | 1.4 mi |
| BURBURY MEDICAL CENTRE | GP Surgery | 1.4 mi |
| LOCALITY PRESCRIBING SERVICE | GP Surgery | 1.4 mi |
| LOCALITY PRESCRIBING SERVICE | GP Surgery | 1.4 mi |
| LOCALITY PRESCRIBING SERVICE | GP Surgery | 1.4 mi |
| URBAN HEALTH GP HUB | GP Surgery | 1.4 mi |
| BROADWAY HEALTH CENTRE | GP Surgery | 1.4 mi |
| PAK HEALTH CENTRE | GP Surgery | 1.5 mi |
| ALPHA MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| THE LIMES MEDICAL CENTRE | GP Surgery | 1.5 mi |
| FINCH ROAD PRIMARY CARE CENTRE | GP Surgery | 1.5 mi |
| FINCH ROAD PRIMARY CARE CENTRE | GP Surgery | 1.5 mi |
| BELLEVUE MEDICAL CENTRE | GP Surgery | 1.5 mi |
| ANTICOAG SERVICE BELLEVUE | GP Surgery | 1.5 mi |
| GREENFIELD MEDICAL CENTRE | GP Surgery | 1.5 mi |
| HIGHGATE MEDICAL CENTRE | GP Surgery | 1.5 mi |
| THE WAND MEDICAL CENTRE | GP Surgery | 1.5 mi |
| THE WAND MEDICAL CENTRE | GP Surgery | 1.5 mi |
| B.D.I.P.WAND | GP Surgery | 1.5 mi |
| SMALL HEATH MEDICAL PRACTICE | GP Surgery | 1.5 mi |
| AQP ANTICOAG ASTON HEALTH CENTRE | GP Surgery | 1.5 mi |
| FIVE WAYS HEALTH CENTRE - BRANCH SURGERY | GP Surgery | 1.5 mi |
| GATE MEDICAL CENTRE | GP Surgery | 1.6 mi |
| BORDESLEY GREEN SURGERY | GP Surgery | 1.6 mi |
| HEATHFIELD FAMILY CENTRE | GP Surgery | 1.6 mi |
| ENKI MEDICAL - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.6 mi |
| MODALITY COMMUNITY SERVICES | GP Surgery | 1.6 mi |
| MODALITY BIRMINGHAM | GP Surgery | 1.6 mi |
| ENKI MEDICAL - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.6 mi |
| SALTLEY HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.7 mi |
| AMAANAH MEDICAL PRACTICE | GP Surgery | 1.7 mi |
| SALTLEY HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| SALTLEY AND FERNBANK MEDICAL PRACTICE | GP Surgery | 1.7 mi |
| WWH URGENT CARE CENTRE | GP Surgery | 1.7 mi |
| HEALTHHARMONIE CARPAL TUNNEL SERV | GP Surgery | 1.7 mi |
| HEALTHHARMONIE | GP Surgery | 1.7 mi |
| HEALTH HARMONIE GYNAECOLOGY | GP Surgery | 1.7 mi |
| ALUM ROCK MEDICAL CENTRE | GP Surgery | 1.7 mi |
| WASHWOOD HEATH URGENT CARE CENTRE | GP Surgery | 1.7 mi |
| COVENTRY ROAD MEDICAL CENTRE | GP Surgery | 1.7 mi |
| MODALITY COMMUNITY SERVICES BHAM | GP Surgery | 1.7 mi |
| MODALITY LLP SERVICES | GP Surgery | 1.7 mi |
| NHS BSOL EAST LOCALITY HUB | GP Surgery | 1.7 mi |
| WASHWOOD HEATH HEALTH & WELLBEING CENTRE | GP Surgery | 1.7 mi |
| WASHWOOD HEATH HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE 3 | GP Surgery | 1.7 mi |
| HAMD MEDICAL PRACTICE | GP Surgery | 1.7 mi |
| WASHWOOD HEATH HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.7 mi |
| OAKLEAF | GP Surgery | 1.7 mi |
| WASHWOOD HEATH HEALTH CENTRE - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.7 mi |
| HAMSTEAD ROAD SURGERY | GP Surgery | 1.7 mi |
| ANTICOAGULATION - INTRAHEALTH | GP Surgery | 1.8 mi |
| THE LIMES MEDICAL CENTRE | GP Surgery | 1.8 mi |
| COMMUNITY PAIN MANAGEMENT CLINIC | GP Surgery | 1.8 mi |
| CITY VACCINATION HUB - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.8 mi |
| AQP ANTICOAG BIRMINGHAM CITY HOSPITAL | GP Surgery | 1.8 mi |
| BASSET LAW DERMATOLOGY SERVICE | GP Surgery | 1.8 mi |
| WALSALL COMMUNITY GYNAECOLOGY SERVICE-HH | GP Surgery | 1.8 mi |
| HERTS VALLEY COMMUNITY DERMATOLOGY HH | GP Surgery | 1.8 mi |
| BERKSHIRE OPHTHALMOLOGY SERVICE | GP Surgery | 1.8 mi |
| STOKE/STAFFS DERMATOLOGY SERVICE | GP Surgery | 1.8 mi |
| FRIMLEY - COMMUNITY DERMATOLOGY SERVICE | GP Surgery | 1.8 mi |
| WARWICKSHIRE SOUTH DERMATOLOGY SERVICE | GP Surgery | 1.8 mi |
| WARWICKSHIRE NORTH DERMATOLOGY | GP Surgery | 1.8 mi |
| THE BROOK SURGERY | GP Surgery | 1.8 mi |
| SPARKBROOK COMMUNITY & HEALTH CENTRE | GP Surgery | 1.8 mi |
| THE BALAJI SURGERY, THE SPARKBROOK CHC | GP Surgery | 1.8 mi |
| NEWPORT MEDICAL GROUP | GP Surgery | 1.8 mi |
| COMMUNITY DIABETES CLINIC | GP Surgery | 1.8 mi |
| THE SURGERY | GP Surgery | 1.9 mi |
| CROMPTON ROAD SURGERY | GP Surgery | 1.9 mi |
| CROMPTON ROAD SURGERY | GP Surgery | 1.9 mi |
| KHATTAK HUB | GP Surgery | 1.9 mi |
| KHATTAK HUB - COVID LOCAL VACCINATION SERVICE 2 | GP Surgery | 1.9 mi |
| KHATTAK HUB - COVID LOCAL VACCINATION SERVICE 3 | GP Surgery | 1.9 mi |
| THE KHATTAK MEMORIAL SURGERY | GP Surgery | 1.9 mi |
| KHATTAK HUB - COVID LOCAL VACCINATION SERVICE | GP Surgery | 1.9 mi |
| DR KULSHRESTHA RP | GP Surgery | 1.9 mi |
| SHANKLIN HOUSE SURGERY | GP Surgery | 1.9 mi |
| B.D.I.P.KARIS | GP Surgery | 1.9 mi |
| KARIS MEDICAL CENTRE | GP Surgery | 1.9 mi |
| NASEBY MEDICAL CENTRE | GP Surgery | 1.9 mi |
| NASEBY MEDICAL CENTRE | GP Surgery | 1.9 mi |
| CHARLES ROAD SURGERY | GP Surgery | 1.9 mi |
| DR KULSHRESTHA FAMILY PRACTICE | GP Surgery | 2.0 mi |
| CAVENDISH MEDICAL PRACTICE | GP Surgery | 2.0 mi |
| SUMMERFIELD PRIM CARE CENTRE | GP Surgery | 2.0 mi |
| SUMMERFIELD GROUP PRACTICE | GP Surgery | 2.0 mi |
| SUMMERFIELD PRIMARY CARE CENTRE | GP Surgery | 2.0 mi |
| HEATH STREET HEALTH CENTRE | GP Surgery | 2.0 mi |
| NHS BSOL WEST LOCALITY HUB | GP Surgery | 2.0 mi |
| SUMMERFIELD URGENT CARE CENTRE WIC | GP Surgery | 2.0 mi |
| SUMMERFIELD PRIM CARE CENTRE | GP Surgery | 2.0 mi |
| AQP ANTICOAG SUMMERFIELD PCC | GP Surgery | 2.0 mi |
| BALSALL HEATH HEALTH CENTRE (S) | GP Surgery | 2.0 mi |
| FIRSTCARE PRACTICE | GP Surgery | 2.0 mi |
| DR WALJI AND COLLEAGUES | GP Surgery | 2.0 mi |
| THE WESTBOURNE CENTRE | GP Surgery | 2.0 mi |
| MIDLAND METROPOLITAN UNIVERSITY HOSPITAL | A&E Hospital | 2.5 mi |
| HEARTLANDS HOSPITAL | A&E Hospital | 2.6 mi |
| QUEEN ELIZABETH HOSPITAL BIRMINGHAM | A&E Hospital | 3.2 mi |
Interactive tools
What is crime like in Birmingham (B)?
Crime levels in Birmingham (B) are above the England average (107 vs 81 per 1,000).
Are there good schools near Birmingham (B)?
There are 30 schools within 2 miles of Birmingham (B), including 3 Outstanding and 5 Good schools.
How good is the transport in Birmingham (B)?
Birmingham (B) has strong rail connectivity with 20 stations within 2 miles.
Is Birmingham (B) at risk of flooding?
Flood risk is generally low across much of the area. Check GOV.UK for street-level flood risk.
Is there train noise in Birmingham (B)?
Railway noise may affect streets closer to rail lines in Birmingham (B). Use the noise map to check specific locations.
What is the air quality like in Birmingham (B)?
Air quality in Birmingham (B) is rated good (PM2.5: 8.7 µg/m³). Conditions can vary from street to street.
Is there good healthcare access in Birmingham (B)?
Birmingham (B) has 140 GP surgeries within 2 miles, with A&E hospitals within easy reach.